Event
Name:
Thursday Sweeps 02/24/2022
Date:
2022-02-24
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
59
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Risso, Mark | Red | First Flight | 82 | 8 | 74 | $0.00 | Did Not Place |
Heaton, Duane | Red | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
Mullen, Charlie | Red | First Flight | 96 | 13 | 83 | $0.00 | Did Not Place |
Wentker, Jaymae | Red | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 94 | 12 | 82 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 79 | 8 | 71 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 84 | 7 | 77 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 82 | 9 | 73 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Bastian, Greg | Red | First Flight | 92 | 18 | 74 | $5.00 | 3rd Place |
Harrison, David | Red | First Flight | 93 | 12 | 81 | $5.00 | 3rd Place |
MacWilliams, Jim | Red | First Flight | 87 | 15 | 72 | $5.00 | 3rd Place |
Gregerson, Rich | Red | First Flight | 109 | 26 | 83 | $5.00 | 3rd Place |
Williams, Robert | White | First Flight | 99 | 14 | 85 | $6.00 | 2nd Place |
Arnold, Bill | White | First Flight | 87 | 16 | 71 | $6.00 | 2nd Place |
O Donnell, Dennis | White | First Flight | 85 | 12 | 73 | $6.00 | 2nd Place |
Goette, John | White | First Flight | 89 | 17 | 72 | $6.00 | 2nd Place |
Swider, Robert | Red | First Flight | 84 | 19 | 65 | $8.00 | 1st Place |
Klekowski, Walter | Red | First Flight | 92 | 16 | 76 | $8.00 | 1st Place |
Patino, Arthur | Red | First Flight | 91 | 18 | 73 | $8.00 | Did Not Place |
Hill, Norm | Red | First Flight | 85 | 15 | 70 | $8.00 | Did Not Place |
Hay, Jim | Red | First Flight | 102 | 32 | 70 | $8.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 80 | 10 | 70 | $8.00 | 1st Place |
Sutton, Terence | Red | First Flight | 100 | 14 | 86 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Canville, Phillip | Red | Second Flight | 97 | 32 | 65 | $0.00 | Disqualified - Scorecard incorrect |
Brown, Chris | Red | Second Flight | 98 | 16 | 82 | $0.00 | Disqualified - Scorecard incorrect |
Montgomery, Daniel | Red | Second Flight | 0 | 18 | -18 | $0.00 | Disqualified - Scorecard incorrect |
Barnett, Gary | Red | Second Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 139 | 44 | 95 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
Kuhn, Doug | White | Second Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Tschirhart, Ray | White | Second Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 106 | 28 | 78 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 99 | 30 | 69 | $5.00 | 3rd Place |
Carpenter, Dick | White | Second Flight | 104 | 26 | 78 | $5.00 | 3rd Place |
Berry, Brian | White | Second Flight | 94 | 14 | 80 | $5.00 | 3rd Place |
Randazzo, Mark | White | Second Flight | 98 | 18 | 80 | $6.00 | 2nd Place |
Brubaker, Don | White | Second Flight | 105 | 29 | 76 | $6.00 | 2nd Place |
Minners, Kory | White | Second Flight | 106 | 32 | 74 | $6.00 | 2nd Place |
Carter, Donald | White | Second Flight | 108 | 28 | 80 | $6.00 | 2nd Place |
Heapy, Dennis | Red | Second Flight | 88 | 16 | 72 | $8.00 | 1st Place |
Bourdet, Rene | Red | Second Flight | 91 | 17 | 74 | $8.00 | 1st Place |
Nyhan, Bart | Red | Second Flight | 95 | 22 | 73 | $8.00 | 1st Place |
Eberhardt, Terry | Red | Second Flight | 96 | 27 | 69 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result