Event
Name:
Thursday Sweeps 02/17/2022
Date:
2022-02-17
Game:
Individual Low Net
Number of Players:
60
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Heaton, Duane | White | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 92 | 10 | 82 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| McLean, Scott | Red | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
| Ward, Dew | White | First Flight | 84 | 8 | 76 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 83 | 10 | 73 | $0.00 | Did Not Place |
| Stempel, Mark | White | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Potter, Chuck | Red | First Flight | 0 | 16 | -16 | $0.00 | Did Not Place |
| MacWilliams, Jim | Red | First Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
| Arnold, Bill | White | First Flight | 99 | 16 | 83 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 91 | 9 | 82 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | First Flight | 101 | 16 | 85 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 86 | 15 | 71 | $7.00 | 5th Place Tie |
| Berry, Brian | White | First Flight | 85 | 14 | 71 | $7.00 | 5th Place Tie |
| Barnett, Gary | Red | First Flight | 83 | 13 | 70 | $9.00 | 4th Place |
| Heapy, Dennis | Red | First Flight | 86 | 16 | 70 | $9.00 | 4th Place |
| Williams, Robert | White | First Flight | 83 | 14 | 69 | $10.00 | 2nd Place Tie |
| Hill, Norm | Red | First Flight | 85 | 16 | 69 | $10.00 | 2nd Place Tie |
| Kirk, Robert | White | First Flight | 72 | 9 | 63 | $15.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Swider, Robert | Red | Second Flight | 105 | 19 | 86 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
| Lanza, Allen | White | Second Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
| McCollom, Perry | White | Second Flight | 104 | 17 | 87 | $0.00 | Did Not Place |
| Young, Eric | White | Second Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
| Bourdet, Rene | Red | Second Flight | 0 | 17 | -17 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 101 | 19 | 82 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | Second Flight | 103 | 18 | 85 | $0.00 | Did Not Place |
| Hansen, Mike | Red | Second Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
| Montgomery, Daniel | Red | Second Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 100 | 18 | 82 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 95 | 18 | 77 | $7.00 | 5th Place Tie |
| Rarick, Bruce | White | Second Flight | 94 | 17 | 77 | $7.00 | 5th Place Tie |
| Conyers, Joseph | White | Second Flight | 92 | 17 | 75 | $9.00 | 4th Place |
| Goette, John | White | Second Flight | 89 | 17 | 72 | $10.00 | 3rd Place |
| Slettedahl, Jim | Red | Second Flight | 86 | 17 | 69 | $13.00 | 1st Place Tie |
| Mullen, Charlie | White | Second Flight | 86 | 17 | 69 | $13.00 | 1st Place Tie |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sawyer, Bob | White | Third Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
| Nyhan, Bart | Red | Third Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Grider, Steve | White | Third Flight | 0 | 20 | -20 | $0.00 | Did Not Place |
| Boykin, John | Red | Third Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Third Flight | 0 | 44 | -44 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Third Flight | 105 | 21 | 84 | $0.00 | Did Not Place |
| Benson, Dave | Red | Third Flight | 0 | 24 | -24 | $0.00 | Did Not Place |
| Gregerson, Rich | Red | Third Flight | 104 | 26 | 78 | $0.00 | Did Not Place |
| Aussieker, Mark | White | Third Flight | 107 | 22 | 85 | $0.00 | Did Not Place |
| Bolen, Allen | White | Third Flight | 109 | 24 | 85 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Third Flight | 106 | 25 | 81 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Third Flight | 102 | 21 | 81 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Third Flight | 110 | 23 | 87 | $0.00 | Did Not Place |
| Brubaker, Don | White | Third Flight | 108 | 29 | 79 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Third Flight | 104 | 27 | 77 | $8.00 | 5th Place |
| Hay, Jim | Red | Third Flight | 106 | 32 | 74 | $9.00 | 4th Place |
| Minners, Kory | White | Third Flight | 105 | 32 | 73 | $10.00 | 3rd Place |
| Canville, Phillip | Red | Third Flight | 99 | 33 | 66 | $12.00 | 2nd Place |
| Rahn, Martin | White | Third Flight | 95 | 31 | 64 | $15.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result