Event
Name:
Thursday Sweeps 02/10/2022
Date:
2022-02-10
Game:
*Guest Day, 4 Man Scramble, 3 Drives
Number of Players:
53
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
One, Guest | White | First Flight | 0 | 0 | -13 | $0.00 | Disqualified - Scorecard incorrect |
Mortensen, Martin | Red | First Flight | 69 | 12 | 53 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 69 | 15 | 53 | $0.00 | Did Not Place |
Shiro, Jim | Red | First Flight | 69 | 20 | 53 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 71 | 22 | 54 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 71 | 17 | 54 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 71 | 15 | 54 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 71 | 14 | 54 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 70 | 16 | 51 | $0.00 | Did Not Place |
Boykin, John | Red | First Flight | 70 | 20 | 51 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 70 | 17 | 51 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 70 | 22 | 51 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 0 | 17 | -13 | $0.00 | Disqualified - Scorecard incorrect |
Stempel, Mark | White | First Flight | 0 | 17 | -13 | $0.00 | Disqualified - Scorecard incorrect |
Conyers, Joseph | White | First Flight | 0 | 17 | -13 | $0.00 | Disqualified - Scorecard incorrect |
Slettedahl, Jim | Red | First Flight | 69 | 17 | 53 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 60 | 9 | 50 | $5.00 | 3rd Place |
Shure, Steve | White | First Flight | 60 | 10 | 50 | $5.00 | 3rd Place |
Smith, Ted | White | First Flight | 60 | 11 | 50 | $5.00 | 3rd Place |
Burkley, Scott | White | First Flight | 60 | 9 | 50 | $5.00 | 3rd Place |
Swider, Robert | Red | First Flight | 66 | 19 | 50 | $7.00 | 2nd Place |
Sutton, Terence | Red | First Flight | 66 | 13 | 50 | $7.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 66 | 16 | 50 | $7.00 | 2nd Place |
Ward, Dew | White | First Flight | 63 | 8 | 50 | $10.00 | 1st Place |
Lanza, Allen | White | First Flight | 63 | 12 | 50 | $10.00 | 1st Place |
Lanza, Larry | White | First Flight | 63 | 17 | 50 | $10.00 | 1st Place |
Rarick, Bruce | White | First Flight | 63 | 16 | 50 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Nachtigal, Jim | White | Second Flight | 72 | 16 | 50 | $0.00 | Did Not Place |
Kuhn, Doug | White | Second Flight | 72 | 12 | 53 | $0.00 | Did Not Place |
Tschirhart, Ray | White | Second Flight | 72 | 19 | 53 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 72 | 18 | 53 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 72 | 28 | 53 | $0.00 | Did Not Place |
Hay, Jim | Red | Second Flight | 71 | 32 | 50 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 71 | 18 | 50 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 71 | 20 | 50 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 71 | 16 | 50 | $0.00 | Did Not Place |
Canville, Phillip | Red | Second Flight | 74 | 33 | 51 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 74 | 18 | 51 | $0.00 | Did Not Place |
Hansen, Mike | Red | Second Flight | 74 | 19 | 51 | $0.00 | Did Not Place |
Carter, Donald | Red | Second Flight | 74 | 24 | 51 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 72 | 25 | 50 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 72 | 31 | 50 | $0.00 | Did Not Place |
Swanberg, Alan | White | Second Flight | 72 | 18 | 50 | $0.00 | Did Not Place |
Laird, Lynden | Red | Second Flight | 76 | 24 | 48 | $5.00 | 3rd Place |
Barnett, Gary | Red | Second Flight | 76 | 13 | 48 | $5.00 | 3rd Place |
Hearity, Jim | Red | Second Flight | 76 | 48 | 48 | $5.00 | 3rd Place |
Brubaker, Don | Red | Second Flight | 76 | 26 | 47 | $7.00 | 2nd Place |
Minners, Kory | Red | Second Flight | 76 | 29 | 47 | $7.00 | 2nd Place |
One, Guest | Red | Second Flight | 76 | 33 | 47 | $7.00 | 2nd Place |
Chandler, Daryl | Red | Second Flight | 69 | 22 | 43 | $10.00 | 1st Place |
Bolen, Allen | Red | Second Flight | 69 | 21 | 43 | $10.00 | 1st Place |
Graham, Patrick | Red | Second Flight | 69 | 21 | 43 | $10.00 | 1st Place |
Loranger, Marc | Red | Second Flight | 69 | 41 | 43 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result