Event
Name:
Thursday Sweeps 02/03/2022
Date:
2022-02-03
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
64
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Rarick, Bruce | White | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
| Aussieker, Mark | White | First Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Arnold, Bill | White | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 99 | 14 | 85 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 80 | 10 | 70 | $0.00 | Did Not Place |
| Ward, Dew | White | First Flight | 81 | 9 | 72 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
| Yates, Robert | White | First Flight | 102 | 14 | 88 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 79 | 11 | 68 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 86 | 10 | 76 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 79 | 9 | 70 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 78 | 10 | 68 | $2.00 | 3rd Place Tie |
| Montgomery, Daniel | Red | First Flight | 98 | 18 | 80 | $2.00 | 3rd Place Tie |
| Canville, Phillip | Red | First Flight | 109 | 33 | 76 | $2.00 | 3rd Place Tie |
| Polisso, Charles | Red | First Flight | 86 | 14 | 72 | $2.00 | 3rd Place Tie |
| Heapy, Dennis | Red | First Flight | 85 | 16 | 69 | $2.00 | 3rd Place Tie |
| Swider, Robert | Red | First Flight | 92 | 19 | 73 | $2.00 | 3rd Place Tie |
| Sutton, Terence | Red | First Flight | 91 | 13 | 78 | $2.00 | 3rd Place Tie |
| Klekowski, Walter | Red | First Flight | 99 | 16 | 83 | $2.00 | 3rd Place Tie |
| Lanza, Larry | White | First Flight | 88 | 12 | 76 | $2.00 | 3rd Place Tie |
| Lanza, Allen | White | First Flight | 97 | 17 | 80 | $2.00 | 3rd Place Tie |
| Boykin, John | Red | First Flight | 94 | 20 | 74 | $2.00 | 3rd Place Tie |
| Nachtigal, Jim | White | First Flight | 100 | 16 | 84 | $8.00 | 2nd Place |
| Edwards, James H | White | First Flight | 102 | 19 | 83 | $8.00 | 2nd Place |
| Swanberg, Alan | White | First Flight | 87 | 19 | 68 | $8.00 | 2nd Place |
| Randazzo, Mark | White | First Flight | 95 | 18 | 77 | $8.00 | 2nd Place |
| Conyers, Joseph | White | First Flight | 86 | 17 | 69 | $11.00 | 1st Place |
| McCollom, Perry | White | First Flight | 85 | 18 | 67 | $11.00 | 1st Place |
| Young, Eric | White | First Flight | 95 | 15 | 80 | $11.00 | 1st Place |
| Bauer, Randy | White | First Flight | 93 | 20 | 73 | $11.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Gregerson, Rich | Red | Second Flight | 97 | 25 | 72 | $0.00 | Did Not Place |
| Bastian, Greg | Red | Second Flight | 102 | 18 | 84 | $0.00 | Did Not Place |
| MacWilliams, Jim | Red | Second Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
| Rosenblum, Steve | Red | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 132 | 44 | 88 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
| Bolen, Allen | White | Second Flight | 95 | 24 | 71 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 101 | 18 | 83 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 110 | 23 | 87 | $0.00 | Did Not Place |
| Kuhn, Doug | White | Second Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 109 | 27 | 82 | $0.00 | Did Not Place |
| Hay, Jim | Red | Second Flight | 118 | 32 | 86 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 88 | 20 | 68 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Carter, Donald | White | Second Flight | 97 | 28 | 69 | $5.00 | 3rd Place |
| Berry, Brian | White | Second Flight | 86 | 14 | 72 | $5.00 | 3rd Place |
| Heaton, Duane | White | Second Flight | 90 | 16 | 74 | $5.00 | 3rd Place |
| Mullen, Charlie | White | Second Flight | 91 | 17 | 74 | $5.00 | 3rd Place |
| Slettedahl, Jim | Red | Second Flight | 91 | 16 | 75 | $8.00 | 2nd Place |
| Slettedahl, Jim | Red | Second Flight | 84 | 16 | 68 | $8.00 | 2nd Place |
| Nole, Frank | Red | Second Flight | 94 | 26 | 68 | $8.00 | 2nd Place |
| Wright, Tom | Red | Second Flight | 90 | 15 | 75 | $8.00 | 2nd Place |
| Carpenter, Dick | White | Second Flight | 93 | 26 | 67 | $11.00 | 1st Place |
| Rahn, Martin | White | Second Flight | 96 | 31 | 65 | $11.00 | 1st Place |
| Sawyer, Bob | White | Second Flight | 97 | 23 | 74 | $11.00 | 1st Place |
| Grider, Steve | White | Second Flight | 101 | 21 | 80 | $11.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result