Event
Name:
Men 9ers 12-10-2021
Date:
2021-12-10
Game:
Front 9 - Individual Low Net
Number of Players:
32
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Gorman, Brian | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Craven, Gary | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Stevens, Donald | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Graham, Patrick | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Nyhan, Bart | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Stejskal, Jim | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Kompolt, Steve | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Heaton, Duane | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Chandler, Doug | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Prock, Jack | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Davis, Rodger | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Petroff, Ron | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Bourdet, Rene | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Goette, John | Green | First Flight | 0 | $6.00 | 3rd Place | ||
| Pena, Eddie | Green | First Flight | 0 | $11.00 | 2nd Place | ||
| Wolyn, Ron | Green | First Flight | 0 | $14.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Benson, Dave | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Bendzulla, Horst | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Rosseau, Dave | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Kaiser, Jack | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Hay, Jim | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Loranger, Marc | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Achter, Tom | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Waddell, Keith | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Gregerson, Rich | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Canville, Phillip | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Finck, Dave | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Rittenbach, Donovan | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Macdonald, Alexander | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Silva, David | Green | Second Flight | 0 | $6.00 | 3rd Place | ||
| Cunningham, Bob | Green | Second Flight | 0 | $11.00 | 2nd Place | ||
| Medlicott, Dave | Green | Second Flight | 0 | $14.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|