Event
Name:
Men 9ers 11-26-2021
Date:
2021-11-26
Game:
Front 9 - Individual Low Net
Number of Players:
21
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Prock, Jack | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Graham, Patrick | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Camarlinghi, Dennis | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Stejskal, Jim | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Bell, Gary | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Chandler, Doug | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Stevens, Donald | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Brown, Chris | Green | First Flight | 0 | 0 | $4.00 | 3rd Place | |
| Swanberg, Alan | Green | First Flight | 0 | 0 | $7.00 | 2nd Place | |
| Craven, Gary | Green | First Flight | 0 | 0 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Fawcett, Ken | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
| Canville, Phillip | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
| Friesen, Robin | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
| Kaiser, Jack | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
| Bendzulla, Horst | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
| Hay, Jim | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
| Gregerson, Rich | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
| Cuffe, Ed | Green | Second Flight | 0 | 0 | $4.00 | 3rd Place | |
| Piccolotti, Greg | Green | Second Flight | 0 | 0 | $7.00 | 2nd Place | |
| Benson, Dave | Green | Second Flight | 0 | 0 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|