Event
Name:
Men 9ers 11-19-2021
Date:
2021-11-19
Game:
Back 9 - Four man scramble
Number of Players:
48
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Montgomery, Daniel | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Nyhan, Bart | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Craven, Gary | Green | First Flight | 38 | 0 | 38 | $0.00 | Did Not Place |
Silva, David | Green | First Flight | 38 | 0 | 38 | $0.00 | Did Not Place |
Stevens, Donald | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Waddell, Keith | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Ham, Hugh | Green | First Flight | 38 | 0 | 38 | $0.00 | Did Not Place |
Carter, Donald | Green | First Flight | 38 | 0 | 38 | $0.00 | Did Not Place |
Camarlinghi, Dennis | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Piccolotti, Greg | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Pettengill, Scott | Green | First Flight | 38 | 0 | 38 | $0.00 | Did Not Place |
Potter, Chuck | Green | First Flight | 38 | 0 | 38 | $0.00 | Did Not Place |
Kaiser, Jack | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Stolz, Rick | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Minners, Kory | Green | First Flight | 38 | 0 | 38 | $0.00 | Did Not Place |
Goette, John | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Edwards, James | Green | First Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Graham, Patrick | Green | First Flight | 35 | 0 | 35 | $4.00 | 3rd Place |
Gysin, Gary | Green | First Flight | 35 | 0 | 35 | $4.00 | 3rd Place |
Gregerson, Rich | Green | First Flight | 35 | 0 | 35 | $4.00 | 3rd Place |
Prock, Jack | Green | First Flight | 35 | 0 | 35 | $4.00 | 3rd Place |
Cunningham, Bob | Green | First Flight | 35 | 0 | 35 | $7.00 | 2nd Place |
Pennington, Lynn | Green | First Flight | 35 | 0 | 35 | $7.00 | 2nd Place |
Chandler, Daryl | Green | First Flight | 35 | 0 | 35 | $7.00 | 2nd Place |
Friesen, Robin | Green | First Flight | 35 | 0 | 35 | $7.00 | 2nd Place |
Bourdet, Rene | Green | First Flight | 32 | 0 | 32 | $9.00 | 1st Place |
Bendzulla, Horst | Green | First Flight | 32 | 0 | 32 | $9.00 | 1st Place |
Svanum, Ken | Green | First Flight | 32 | 0 | 32 | $9.00 | 1st Place |
Achter, Tom | Green | First Flight | 32 | 0 | 32 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Rittenbach, Donovan | Green | Second Flight | 37 | 0 | 37 | $0.00 | Did Not Place |
Wuelfing, Mark | Green | Second Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Cuffe, Ed | Green | Second Flight | 37 | 0 | 37 | $0.00 | Did Not Place |
Eberhardt, Terry | Green | Second Flight | 37 | 0 | 37 | $0.00 | Did Not Place |
Finck, Dave | Green | Second Flight | 36 | 0 | 36 | $0.00 | Did Not Place |
Harrison, David | Green | Second Flight | 37 | 0 | 37 | $0.00 | Did Not Place |
Fawcett, Ken | Green | Second Flight | 37 | 0 | 37 | $0.00 | Did Not Place |
Stejskal, Jim | Green | Second Flight | 37 | 0 | 37 | $0.00 | Did Not Place |
Davis, Rodger | Green | Second Flight | 37 | 0 | 37 | $0.00 | Did Not Place |
Gorman, Brian | Green | Second Flight | 35 | 0 | 35 | $4.00 | 3rd Place |
Kompolt, Steve | Green | Second Flight | 35 | 0 | 35 | $4.00 | 3rd Place |
Loranger, Marc | Green | Second Flight | 35 | 0 | 35 | $4.00 | 3rd Place |
Haut, Dan | Green | Second Flight | 35 | 0 | 35 | $7.00 | 2nd Place |
Benson, Dave | Green | Second Flight | 35 | 0 | 35 | $7.00 | 2nd Place |
Nachtigal, Jim | Green | Second Flight | 35 | 0 | 35 | $7.00 | 2nd Place |
Moser, Dennis | Green | Second Flight | 35 | 0 | 35 | $7.00 | 2nd Place |
Hay, Jim | Green | Second Flight | 34 | 0 | 34 | $9.00 | 1st Place |
Pena, Eddie | Green | Second Flight | 34 | 0 | 34 | $9.00 | 1st Place |
Abbott, Harold | Green | Second Flight | 34 | 0 | 34 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result