Event
Name:
Men 9ers 11-12-2021
Date:
2021-11-12
Game:
Front 9 - Individual Low Net
Number of Players:
52
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Davis, Rodger | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Chandler, Daryl | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Goette, John | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
MacWilliams, Jim | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Montgomery, Daniel | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Pennington, Lynn | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Bell, Gary | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Harrison, David | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Camarlinghi, Dennis | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Craven, Gary | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Heaton, Duane | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Graham, Patrick | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Swanberg, Alan | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Tschirhart, Ray | Green | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Wuelfing, Mark | Green | First Flight | 0 | 0 | $8.00 | 4th Place | |
Potter, Chuck | Green | First Flight | 0 | 0 | $9.00 | 3rd Place | |
Kompolt, Steve | Green | First Flight | 0 | 0 | $10.00 | 2nd Place | |
Nachtigal, Jim | Green | First Flight | 0 | 0 | $16.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Stejskal, Jim | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Kaiser, Jack | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Voskes, Peter | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Stevens, Donald | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Medlicott, Dave | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Carter, Donald | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Minners, Kory | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Pettengill, Scott | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Whitcomb, Rick | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Svanum, Ken | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Silva, David | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Piccolotti, Greg | Green | Second Flight | 0 | 0 | $0.00 | Did Not Place | |
Edwards, James | Green | Second Flight | 0 | 0 | $8.00 | 4th Place | |
Davie, Dick | Green | Second Flight | 0 | 0 | $9.00 | 3rd Place | |
Cunningham, Bob | Green | Second Flight | 0 | 0 | $10.00 | 2nd Place | |
Prock, Jack | Green | Second Flight | 0 | 0 | $16.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Friesen, Robin | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Jackson, Terrel | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Eberhardt, Terry | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Ham, Hugh | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Rittenbach, Donovan | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Moser, Dennis | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Vengelen, Tom | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Shelley, Larry | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Raether, Lloyd | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Richins, Brent | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Benson, Dave | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Rosseau, Dave | Green | Third Flight | 0 | 0 | $0.00 | Did Not Place | |
Bendzulla, Horst | Green | Third Flight | 0 | 0 | $8.00 | 4th Place | |
Loranger, Marc | Green | Third Flight | 0 | 0 | $9.00 | 3rd Place | |
Fawcett, Ken | Green | Third Flight | 0 | 0 | $10.00 | 2nd Place | |
Hay, Jim | Green | Third Flight | 0 | 0 | $16.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result