Event
Name:
Men 9ers 10-01-2021
Date:
2021-10-01
Game:
Front 9 - Individual Low Net
Number of Players:
47
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Swanberg, Alan | Green | First Flight | 0 | 0 | $ | 4th Place | |
| Harrison, David | Green | First Flight | 0 | 0 | $ | 2nd Place | |
| Sullivan, Frank | Green | First Flight | 0 | 0 | $ | 10th Place | |
| Craven, Gary | Green | First Flight | 0 | 0 | $ | 8th Place | |
| MacWilliams, Jim | Green | First Flight | 0 | 0 | $ | 6th Place | |
| Nachtigal, Jim | Green | First Flight | 0 | 0 | $ | 5th Place | |
| Tschirhart, Ray | Green | First Flight | 0 | 0 | $ | 3rd Place | |
| Bourdet, Rene | Green | First Flight | 0 | 0 | $ | 10th Place | |
| Petroff, Ron | Green | First Flight | 0 | 0 | $ | 1st Place | |
| Kompolt, Steve | Green | First Flight | 0 | 0 | $ | 7th Place | |
| Rosenblum, Steve | Green | First Flight | 0 | 0 | $ | 8th Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Abbott, Harold | Green | Second Flight | 0 | 0 | $ | 9th Place | |
| Brown, Chris | Green | Second Flight | 0 | 0 | $ | 2nd Place | |
| Potter, Chuck | Green | Second Flight | 0 | 0 | $ | 3rd Place | |
| Chandler, Doug | Green | Second Flight | 0 | 0 | $ | 1st Place | |
| Camarlinghi, Dennis | Green | Second Flight | 0 | 0 | $ | 5th Place | |
| Stevens, Donald | Green | Second Flight | 0 | 0 | $ | 6th Place | |
| Bell, Gary | Green | Second Flight | 0 | 0 | $ | 11th Place | |
| Stejskal, Jim | Green | Second Flight | 0 | 0 | $ | 7th Place | |
| Waddell, Keith | Green | Second Flight | 0 | 0 | $ | 4th Place | |
| Voskes, Peter | Green | Second Flight | 0 | 0 | $ | 7th Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Benson, Dave | Green | Third Flight | 0 | 0 | $ | 7th Place | |
| Medlicott, Dave | Green | Third Flight | 0 | 0 | $ | 9th Place | |
| Silva, David | Green | Third Flight | 0 | 0 | $ | 9th Place | |
| Davie, Dick | Green | Third Flight | 0 | 0 | $ | 7th Place | |
| Carter, Donald | Green | Third Flight | 0 | 0 | $ | 11th Place | |
| Piccolotti, Greg | Green | Third Flight | 0 | 0 | $ | 3rd Place | |
| Kaiser, Jack | Green | Third Flight | 0 | 0 | $ | 4th Place | |
| Prock, Jack | Green | Third Flight | 0 | 0 | $ | 2nd Place | |
| Pennington, Lynn | Green | Third Flight | 0 | 0 | $ | 1st Place | |
| Graham, Patrick | Green | Third Flight | 0 | 0 | $ | 9th Place | |
| Whitcomb, Rick | Green | Third Flight | 0 | 0 | $ | 5th Place | |
| Pettengill, Scott | Green | Third Flight | 0 | 0 | $ | 6th Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result