Event
Name:
Men 9ers 09-24-2021
Date:
2021-09-24
Game:
Back 9 - Individual Low Net
Number of Players:
52
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Polisso, Charles | Green | First Flight | 0 | 0 | $ | 1st Place | |
Harrison, David | Green | First Flight | 0 | $ | 11th Place | ||
Heaton, Duane | Green | First Flight | 0 | $ | 5th Place | ||
Craven, Gary | Green | First Flight | 0 | $ | 5th Place | ||
Nachtigal, Jim | Green | First Flight | 0 | $ | 4th Place | ||
Goette, John | Green | First Flight | 0 | $ | 12th Place | ||
Graham, Patrick | Green | First Flight | 0 | $ | 9th Place | ||
Tschirhart, Ray | Green | First Flight | 0 | $ | 2nd Place | ||
Bourdet, Rene | Green | First Flight | 0 | $ | 5th Place | ||
Wolyn, Ron | Green | First Flight | 0 | $ | 3rd Place | ||
Kompolt, Steve | Green | First Flight | 0 | 0 | $ | 5th Place | |
Rosenblum, Steve | Green | First Flight | 0 | 0 | $ | 9th Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Gorman, Brian | Green | Second Flight | 0 | 0 | $ | 9th Place | |
Brown, Chris | Green | Second Flight | 0 | $ | 4th Place | ||
Potter, Chuck | Green | Second Flight | 0 | 0 | $ | 11th Place | |
Montgomery, Daniel | Green | Second Flight | 0 | 0 | $ | 3rd Place | |
Chandler, Daryl | Green | Second Flight | 0 | 0 | $ | 2nd Place | |
Camarlinghi, Dennis | Green | Second Flight | 0 | $ | 7th Place | ||
Bell, Gary | Green | Second Flight | 0 | $ | 4th Place | ||
Bastian, Greg | Green | Second Flight | 0 | $ | 9th Place | ||
Waddell, Keith | Green | Second Flight | 0 | $ | 4th Place | ||
Voskes, Peter | Green | Second Flight | 0 | $ | 8th Place | ||
Davis, Rodger | Green | Second Flight | 0 | $ | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Silva, David | Green | Third Flight | 0 | $ | 5th Place | ||
Davie, Dick | Green | Third Flight | 0 | $ | 1st Place | ||
Stevens, Donald | Green | Third Flight | 0 | $ | 2nd Place | ||
Gysin, Gary | Green | Third Flight | 0 | $ | 12th Place | ||
Prock, Jack | Green | Third Flight | 0 | $ | 10th Place | ||
Stejskal, Jim | Green | Third Flight | 0 | $ | 4th Place | ||
Svanum, Ken | Green | Third Flight | 0 | $ | 3rd Place | ||
Minners, Kory | Green | Third Flight | 0 | $ | 7th Place | ||
Pennington, Lynn | Green | Third Flight | 0 | $ | 6th Place | ||
Gregerson, Rich | Green | Third Flight | 0 | $ | 11th Place | ||
Whitcomb, Rick | Green | Third Flight | 0 | $ | 9th Place | ||
Pettengill, Scott | Green | Third Flight | 0 | $ | 7th Place | ||
Gysin, Gary | Green | Third Flight | 0 | $ | 12th Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Richins, Brent | Green | Fourth Flight | 0 | 0 | $ | 9th Place | |
Rosseau, Dave | Green | Fourth Flight | 0 | 0 | $ | 6th Place | |
Cuffe, Ed | Green | Fourth Flight | 0 | 0 | $ | 12th Place | |
Boyer, Gordon | Green | Fourth Flight | 0 | 0 | $ | 11th Place | |
Piccolotti, Greg | Green | Fourth Flight | 0 | 0 | $ | 1st Place | |
Bendzulla, Horst | Green | Fourth Flight | 0 | 0 | $ | 3rd Place | |
Raether, Lloyd | Green | Fourth Flight | 0 | 0 | $ | 5th Place | |
Loranger, Marc | Green | Fourth Flight | 0 | 0 | $ | 6th Place | |
Canville, Phillip | Green | Fourth Flight | 0 | 0 | $ | 2nd Place | |
Michalak, Stephen | Green | Fourth Flight | 0 | 0 | $ | 9th Place |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result