Event
Name:
Men 9ers 07-09-2021
Date:
2021-07-09
Game:
Back 9 - Individual Low Net
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Polisso, Charles | Green | First Flight | 0 | 0 | $ | 10th Place | |
Potter, Chuck | Green | First Flight | 0 | 0 | $ | 5th Place | |
Heaton, Duane | Green | First Flight | 0 | $ | 2nd Place | ||
Sullivan, Frank | Green | First Flight | 0 | $ | 4th Place | ||
Craven, Gary | Green | First Flight | 0 | $ | 5th Place | ||
MacWilliams, Jim | Green | First Flight | 0 | $ | 13th Place | ||
Goette, John | Green | First Flight | 0 | $ | 8th Place | ||
Graham, Patrick | Green | First Flight | 0 | $ | 10th Place | ||
Tschirhart, Ray | Green | First Flight | 0 | $ | 1st Place | ||
Petroff, Ron | Green | First Flight | 0 | $ | 5th Place | ||
Wolyn, Ron | Green | First Flight | 0 | $ | 9th Place | ||
Kompolt, Steve | Green | First Flight | 0 | 0 | $ | 3rd Place | |
Rosenblum, Steve | Green | First Flight | 0 | 0 | $ | 10th Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Abbott, Harold | Green | Second Flight | 0 | 0 | $ | 10th Place | |
Brown, Chris | Green | Second Flight | 0 | $ | 4th Place | ||
Montgomery, Daniel | Green | Second Flight | 0 | 0 | $ | 1st Place | |
Chandler, Daryl | Green | Second Flight | 0 | 0 | $ | 4th Place | |
Camarlinghi, Dennis | Green | Second Flight | 0 | $ | 8th Place | ||
Carter, Donald | Green | Second Flight | 0 | $ | 11th Place | ||
Stevens, Donald | Green | Second Flight | 0 | $ | 3rd Place | ||
Tozer, Eddie | Green | Second Flight | 0 | $ | 12th Place | ||
Bastian, Greg | Green | Second Flight | 0 | $ | 4th Place | ||
Nachtigal, Jim | Green | Second Flight | 0 | $ | 2nd Place | ||
Fowler, Richard | Green | Second Flight | 0 | $ | 4th Place | ||
Whitcomb, Rick | Green | Second Flight | 0 | $ | 9th Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Finck, Dave | Green | Third Flight | 0 | $ | 9th Place | ||
Rosseau, Dave | Green | Third Flight | 0 | $ | 6th Place | ||
Silva, David | Green | Third Flight | 0 | $ | 4th Place | ||
Rittenbach, Donovan | Green | Third Flight | 0 | $ | 4th Place | ||
Cuffe, Ed | Green | Third Flight | 0 | $ | 3rd Place | ||
Jacobsen, Eric | Green | Third Flight | 0 | $ | 11th Place | ||
Friedberg, Fred | Green | Third Flight | 0 | $ | 2nd Place | ||
Boyer, Gordon | Green | Third Flight | 0 | $ | 7th Place | ||
Raether, Lloyd | Green | Third Flight | 0 | $ | 10th Place | ||
Loranger, Marc | Green | Third Flight | 0 | $ | 7th Place | ||
Canville, Phillip | Green | Third Flight | 0 | $ | 12th Place | ||
Medlicott, Dave | Green | Third Flight | 0 | 0 | $ | 5th Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result