Event
Name:
Men 9ers 07-02-2021
Date:
2021-07-02
Game:
Front 9 - Individual Low Net
Number of Players:
40
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Montgomery, Daniel | Green | First Flight | 0 | 0 | $ | 6th Place | |
Sullivan, Frank | Green | First Flight | 0 | $ | 4th Place | ||
Craven, Gary | Green | First Flight | 0 | $ | 9th Place | ||
MacWilliams, Jim | Green | First Flight | 0 | $ | 10th Place | ||
Nachtigal, Jim | Green | First Flight | 0 | $ | 1st Place | ||
Goette, John | Green | First Flight | 0 | $ | 4th Place | ||
Schlicher, John | Green | First Flight | 0 | $ | 2nd Place | ||
Graham, Patrick | Green | First Flight | 0 | $ | 6th Place | ||
Tschirhart, Ray | Green | First Flight | 0 | $ | 11th Place | ||
Petroff, Ron | Green | First Flight | 0 | $ | 3rd Place | ||
Kompolt, Steve | Green | First Flight | 0 | 0 | $ | 12th Place | |
Rosenblum, Steve | Green | First Flight | 0 | 0 | $ | 6th Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Medlicott, Dave | Green | Second Flight | 0 | 0 | $ | 3rd Place | |
Carter, Donald | Green | Second Flight | 0 | $ | 8th Place | ||
Gysin, Gary | Green | Second Flight | 0 | $ | 9th Place | ||
Kaiser, Jack | Green | Second Flight | 0 | $ | 12th Place | ||
Prock, Jack | Green | Second Flight | 0 | $ | 6th Place | ||
DesAutels, Jerry | Green | Second Flight | 0 | $ | 4th Place | ||
Edwards, James | Green | Second Flight | 0 | $ | 1st Place | ||
Waddell, Keith | Green | Second Flight | 0 | $ | 6th Place | ||
Svanum, Ken | Green | Second Flight | 0 | $ | 4th Place | ||
Minners, Kory | Green | Second Flight | 0 | $ | 2nd Place | ||
Ryan, Larry | Green | Second Flight | 0 | $ | 10th Place | ||
Pettengill, Scott | Green | Second Flight | 0 | $ | 11th Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Benson, Dave | Green | Third Flight | 0 | 0 | $ | 2nd Place | |
Moser, Dennis | Green | Third Flight | 0 | $ | 4th Place | ||
Rittenbach, Donovan | Green | Third Flight | 0 | $ | 6th Place | ||
Friedberg, Fred | Green | Third Flight | 0 | $ | 4th Place | ||
Shelley, Larry | Green | Third Flight | 0 | $ | 11th Place | ||
Raether, Lloyd | Green | Third Flight | 0 | $ | 6th Place | ||
Loranger, Marc | Green | Third Flight | 0 | $ | 3rd Place | ||
Burnett, Paul | Green | Third Flight | 0 | $ | 6th Place | ||
Gregerson, Rich | Green | Third Flight | 0 | $ | 9th Place | ||
Friesen, Robin | Green | Third Flight | 0 | $ | 9th Place | ||
Jackson, Terrel | Green | Third Flight | 0 | $ | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result