Event
Name:
Men 9ers 06-18-2021
Date:
2021-06-18
Game:
Front 9 - Individual Low Net
Number of Players:
39
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Potter, Chuck | Green | First Flight | 0 | 0 | $ | 1st Place | |
| Chandler, Doug | Green | First Flight | 0 | 0 | $ | 2nd Place | |
| Camarlinghi, Dennis | Green | First Flight | 0 | $ | 4th Place | ||
| Heaton, Duane | Green | First Flight | 0 | $ | 11th Place | ||
| Tozer, Eddie | Green | First Flight | 0 | $ | 4th Place | ||
| Sullivan, Frank | Green | First Flight | 0 | $ | 11th Place | ||
| Bell, Gary | Green | First Flight | 0 | $ | 8th Place | ||
| Craven, Gary | Green | First Flight | 0 | $ | 3rd Place | ||
| MacWilliams, Jim | Green | First Flight | 0 | $ | 8th Place | ||
| Goette, John | Green | First Flight | 0 | $ | 7th Place | ||
| Graham, Patrick | Green | First Flight | 0 | $ | 10th Place | ||
| Wolyn, Ron | Green | First Flight | 0 | $ | 4th Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Gorman, Brian | Green | Second Flight | 0 | 0 | $ | 4th Place | |
| Abbott, Harold | Green | Second Flight | 0 | 0 | $ | 7th Place | |
| Montgomery, Daniel | Green | Second Flight | 0 | 0 | $ | 11th Place | |
| Medlicott, Dave | Green | Second Flight | 0 | 0 | $ | 5th Place | |
| Davie, Dick | Green | Second Flight | 0 | $ | 5th Place | ||
| Stevens, Donald | Green | Second Flight | 0 | $ | 9th Place | ||
| Gysin, Gary | Green | Second Flight | 0 | $ | 11th Place | ||
| Bastian, Greg | Green | Second Flight | 0 | $ | 1st Place | ||
| DesAutels, Jerry | Green | Second Flight | 0 | $ | 7th Place | ||
| Nachtigal, Jim | Green | Second Flight | 0 | $ | 3rd Place | ||
| Schlicher, John | Green | Second Flight | 0 | $ | 2nd Place | ||
| Waddell, Keith | Green | Second Flight | 0 | $ | 9th Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Benson, Dave | Green | Third Flight | 0 | 0 | $ | 7th Place | |
| Finck, Dave | Green | Third Flight | 0 | $ | 5th Place | ||
| Rosseau, Dave | Green | Third Flight | 0 | $ | 8th Place | ||
| Cuffe, Ed | Green | Third Flight | 0 | $ | 10th Place | ||
| Svanum, Ken | Green | Third Flight | 0 | $ | 11th Place | ||
| Ryan, Larry | Green | Third Flight | 0 | $ | 8th Place | ||
| Loranger, Marc | Green | Third Flight | 0 | $ | 5th Place | ||
| Voskes, Peter | Green | Third Flight | 0 | $ | 3rd Place | ||
| Gregerson, Rich | Green | Third Flight | 0 | $ | 2nd Place | ||
| Friesen, Robin | Green | Third Flight | 0 | $ | 1st Place | ||
| Edwards, James H | Green | Third Flight | 0 | 0 | $ | 4th Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result