Event
Name:
Men 9ers 06-11-2021
Date:
2021-06-11
Game:
3 Club Monte
Number of Players:
36
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Brown, Chris | Green | First Flight | 0 | $ | 6th Place | ||
Polisso, Charles | Green | First Flight | 0 | 0 | $ | 9th Place | |
Camarlinghi, Dennis | Green | First Flight | 0 | $ | 9th Place | ||
Tozer, Eddie | Green | First Flight | 0 | $ | 2nd Place | ||
Sullivan, Frank | Green | First Flight | 0 | $ | 1st Place | ||
Craven, Gary | Green | First Flight | 0 | $ | 6th Place | ||
MacWilliams, Jim | Green | First Flight | 0 | $ | 3rd Place | ||
Graham, Patrick | Green | First Flight | 0 | $ | 12th Place | ||
Stolz, Rick | Green | First Flight | 0 | $ | 4th Place | ||
Petroff, Ron | Green | First Flight | 0 | $ | 11th Place | ||
Kompolt, Steve | Green | First Flight | 0 | 0 | $ | 6th Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Gorman, Brian | Green | Second Flight | 0 | 0 | $ | 9th Place | |
Potter, Chuck | Green | Second Flight | 0 | $ | 10th Place | ||
Benson, Dave | Green | Second Flight | 0 | $ | 1st Place | ||
Stevens, Donald | Green | Second Flight | 0 | $ | 5th Place | ||
Nachtigal, Jim | Green | Second Flight | 0 | $ | 7th Place | ||
Schlicher, John | Green | Second Flight | 0 | $ | 13th Place | ||
Waddell, Keith | Green | Second Flight | 0 | $ | 3rd Place | ||
Minners, Kory | Green | Second Flight | 0 | $ | 8th Place | ||
Wuelfing, Mark | Green | Second Flight | 0 | $ | 2nd Place | ||
Voskes, Peter | Green | Second Flight | 0 | $ | 5th Place | ||
Eberhardt, Terry | Green | Second Flight | 0 | $ | 12th Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Richins, Brent | Green | Third Flight | 0 | 0 | $ | 9th Place | |
Cuffe, Ed | Green | Third Flight | 0 | $ | 6th Place | ||
Jacobsen, Eric | Green | Third Flight | 0 | $ | 6th Place | ||
Kaiser, Jack | Green | Third Flight | 0 | $ | 13th Place | ||
Svanum, Ken | Green | Third Flight | 0 | $ | 12th Place | ||
Shelley, Larry | Green | Third Flight | 0 | $ | 4th Place | ||
Raether, Lloyd | Green | Third Flight | 0 | $ | 9th Place | ||
Loranger, Marc | Green | Third Flight | 0 | $ | 1st Place | ||
Maguire, Patrick | Green | Third Flight | 0 | $ | 8th Place | ||
Burnett, Paul | Green | Third Flight | 0 | $ | 5th Place | ||
Canville, Phillip | Green | Third Flight | 0 | $ | 2nd Place | ||
Gregerson, Rich | Green | Third Flight | 0 | $ | 3rd Place | ||
Friesen, Robin | Green | Third Flight | 0 | $ | 11th Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result