Event
Name:
Men 9ers 05-28-2021
Date:
2021-05-28
Game:
Front 9 - Individual Low Net
Number of Players:
44
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Polisso, Charles | Green | First Flight | 0 | 0 | $ | 13th Place | |
| Potter, Chuck | Green | First Flight | 0 | 0 | $ | 8th Place | |
| Chandler, Doug | Green | First Flight | 0 | 0 | $ | 5th Place | |
| Camarlinghi, Dennis | Green | First Flight | 0 | $ | 4th Place | ||
| Heaton, Duane | Green | First Flight | 0 | $ | 1st Place | ||
| Sullivan, Frank | Green | First Flight | 0 | $ | 12th Place | ||
| Craven, Gary | Green | First Flight | 0 | $ | 8th Place | ||
| MacWilliams, Jim | Green | First Flight | 0 | $ | 2nd Place | ||
| Graham, Patrick | Green | First Flight | 0 | $ | 6th Place | ||
| Tschirhart, Ray | Green | First Flight | 0 | $ | 11th Place | ||
| Whitcomb, Rick | Green | First Flight | 0 | $ | 13th Place | ||
| Petroff, Ron | Green | First Flight | 0 | $ | 6th Place | ||
| Wolyn, Ron | Green | First Flight | 0 | $ | 8th Place | ||
| Rosenblum, Steve | Green | First Flight | 0 | 0 | $ | 3rd Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Cunningham, Bob | Green | Second Flight | 0 | 0 | $ | 11th Place | |
| Abbott, Harold | Green | Second Flight | 0 | 0 | $ | 8th Place | |
| Montgomery, Daniel | Green | Second Flight | 0 | 0 | $ | 13th Place | |
| Medlicott, Dave | Green | Second Flight | 0 | 0 | $ | 10th Place | |
| Stevens, Donald | Green | Second Flight | 0 | $ | 4th Place | ||
| Tozer, Eddie | Green | Second Flight | 0 | $ | 2nd Place | ||
| Kaiser, Jack | Green | Second Flight | 0 | $ | 11th Place | ||
| Schlicher, John | Green | Second Flight | 0 | $ | 8th Place | ||
| Waddell, Keith | Green | Second Flight | 0 | $ | 1st Place | ||
| Minners, Kory | Green | Second Flight | 0 | $ | 5th Place | ||
| Voskes, Peter | Green | Second Flight | 0 | $ | 3rd Place | ||
| Fowler, Richard | Green | Second Flight | 0 | $ | 6th Place | ||
| Pettengill, Scott | Green | Second Flight | 0 | $ | 6th Place | ||
| Eberhardt, Terry | Green | Second Flight | 0 | $ | 13th Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Richins, Brent | Green | Third Flight | 0 | 0 | $ | 10th Place | |
| Moser, Dennis | Green | Third Flight | 0 | $ | 2nd Place | ||
| Cuffe, Ed | Green | Third Flight | 0 | $ | 10th Place | ||
| Friedberg, Fred | Green | Third Flight | 0 | $ | 1st Place | ||
| Boyer, Gordon | Green | Third Flight | 0 | $ | 14th Place | ||
| Svanum, Ken | Green | Third Flight | 0 | $ | 3rd Place | ||
| Shelley, Larry | Green | Third Flight | 0 | $ | 7th Place | ||
| Raether, Lloyd | Green | Third Flight | 0 | $ | 4th Place | ||
| Loranger, Marc | Green | Third Flight | 0 | $ | 7th Place | ||
| Canville, Phillip | Green | Third Flight | 0 | $ | 5th Place | ||
| Gregerson, Rich | Green | Third Flight | 0 | $ | 13th Place | ||
| Friesen, Robin | Green | Third Flight | 0 | $ | 10th Place | ||
| Michalak, Stephen | Green | Third Flight | 0 | $ | 7th Place | ||
| Jackson, Terrel | Green | Third Flight | 0 | $ | 5th Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result