Event
Name:
Men 9ers 05-14-2021
Date:
2021-05-14
Game:
Front 9 - Individual Low Net
Number of Players:
44
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Gorman, Brian | Green | First Flight | 0 | 0 | $ | 8th Place | |
Potter, Chuck | Green | First Flight | 0 | 0 | $ | 12th Place | |
Chandler, Daryl | Green | First Flight | 0 | 0 | $ | 8th Place | |
Camarlinghi, Dennis | Green | First Flight | 0 | $ | 5th Place | ||
Sullivan, Frank | Green | First Flight | 0 | $ | 3rd Place | ||
Craven, Gary | Green | First Flight | 0 | $ | 10th Place | ||
MacWilliams, Jim | Green | First Flight | 0 | $ | 4th Place | ||
Wuelfing, Mark | Green | First Flight | 0 | $ | 5th Place | ||
Graham, Patrick | Green | First Flight | 0 | $ | 12th Place | ||
Stolz, Rick | Green | First Flight | 0 | $ | 10th Place | ||
Davis, Rodger | Green | First Flight | 0 | $ | 14th Place | ||
Petroff, Ron | Green | First Flight | 0 | $ | 5th Place | ||
Wolyn, Ron | Green | First Flight | 0 | $ | 2nd Place | ||
Rosenblum, Steve | Green | First Flight | 0 | 0 | $ | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Cunningham, Bob | Green | Second Flight | 0 | 0 | $ | 5th Place | |
Benson, Dave | Green | Second Flight | 0 | 0 | $ | 5th Place | |
Davie, Dick | Green | Second Flight | 0 | $ | 9th Place | ||
Stevens, Donald | Green | Second Flight | 0 | $ | 10th Place | ||
Kaiser, Jack | Green | Second Flight | 0 | $ | 4th Place | ||
Schlicher, John | Green | Second Flight | 0 | $ | 1st Place | ||
Waddell, Keith | Green | Second Flight | 0 | $ | 10th Place | ||
Minners, Kory | Green | Second Flight | 0 | $ | 2nd Place | ||
Ryan, Larry | Green | Second Flight | 0 | $ | 12th Place | ||
Aussieker, Mark | Green | Second Flight | 0 | $ | 12th Place | ||
Voskes, Peter | Green | Second Flight | 0 | $ | 5th Place | ||
Pettengill, Scott | Green | Second Flight | 0 | $ | 5th Place | ||
Eberhardt, Terry | Green | Second Flight | 0 | $ | 3rd Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Richins, Brent | Green | Third Flight | 0 | 0 | $ | 9th Place | |
Finck, Dave | Green | Third Flight | 0 | $ | 1st Place | ||
Rosseau, Dave | Green | Third Flight | 0 | $ | 8th Place | ||
Silva, David | Green | Third Flight | 0 | $ | 2nd Place | ||
Moser, Dennis | Green | Third Flight | 0 | $ | 13th Place | ||
Cuffe, Ed | Green | Third Flight | 0 | $ | 11th Place | ||
Friedberg, Fred | Green | Third Flight | 0 | $ | 5th Place | ||
Svanum, Ken | Green | Third Flight | 0 | $ | 5th Place | ||
Shelley, Larry | Green | Third Flight | 0 | $ | 4th Place | ||
Raether, Lloyd | Green | Third Flight | 0 | $ | 12th Place | ||
Loranger, Marc | Green | Third Flight | 0 | $ | 3rd Place | ||
Maguire, Patrick | Green | Third Flight | 0 | $ | 9th Place | ||
Burnett, Paul | Green | Third Flight | 0 | $ | 14th Place | ||
Friesen, Robin | Green | Third Flight | 0 | $ | 5th Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result