Event
Name:
Men 9ers 04-23-2021
Date:
2021-04-23
Game:
Back 9 - Individual Low Net
Number of Players:
45
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Gorman, Brian | Green | First Flight | 0 | 0 | $ | 13th Place | |
Brown, Chris | Green | First Flight | 0 | $ | 1st Place | ||
Polisso, Charles | Green | First Flight | 0 | 0 | $ | 12th Place | |
Chandler, Daryl | Green | First Flight | 0 | 0 | $ | 8th Place | |
Camarlinghi, Dennis | Green | First Flight | 0 | $ | 8th Place | ||
Sullivan, Frank | Green | First Flight | 0 | $ | 2nd Place | ||
Bell, Gary | Green | First Flight | 0 | $ | 6th Place | ||
Craven, Gary | Green | First Flight | 0 | $ | 6th Place | ||
MacWilliams, Jim | Green | First Flight | 0 | $ | 3rd Place | ||
Graham, Patrick | Green | First Flight | 0 | $ | 8th Place | ||
Whitcomb, Rick | Green | First Flight | 0 | $ | 14th Place | ||
Petroff, Ron | Green | First Flight | 0 | $ | 4th Place | ||
Wolyn, Ron | Green | First Flight | 0 | $ | 8th Place | ||
Rosenblum, Steve | Green | First Flight | 0 | 0 | $ | 5th Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Cunningham, Bob | Green | Second Flight | 0 | 0 | $ | 8th Place | |
Potter, Chuck | Green | Second Flight | 0 | 0 | $ | 7th Place | |
Benson, Dave | Green | Second Flight | 0 | 0 | $ | 11th Place | |
Medlicott, Dave | Green | Second Flight | 0 | 0 | $ | 12th Place | |
Davie, Dick | Green | Second Flight | 0 | $ | 8th Place | ||
Stevens, Donald | Green | Second Flight | 0 | $ | 8th Place | ||
Gysin, Gary | Green | Second Flight | 0 | $ | 14th Place | ||
Kaiser, Jack | Green | Second Flight | 0 | $ | 13th Place | ||
Svanum, Ken | Green | Second Flight | 0 | $ | 1st Place | ||
Minners, Kory | Green | Second Flight | 0 | $ | 2nd Place | ||
Wuelfing, Mark | Green | Second Flight | 0 | $ | 3rd Place | ||
Voskes, Peter | Green | Second Flight | 0 | $ | 5th Place | ||
Friesen, Robin | Green | Second Flight | 0 | $ | 5th Place | ||
Pettengill, Scott | Green | Second Flight | 0 | $ | 4th Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Richins, Brent | Green | Third Flight | 0 | 0 | $ | 9th Place | |
Rosseau, Dave | Green | Third Flight | 0 | $ | 3rd Place | ||
Silva, David | Green | Third Flight | 0 | $ | 11th Place | ||
Moser, Dennis | Green | Third Flight | 0 | $ | 2nd Place | ||
Cuffe, Ed | Green | Third Flight | 0 | $ | 5th Place | ||
Jacobsen, Eric | Green | Third Flight | 0 | $ | 14th Place | ||
Friedberg, Fred | Green | Third Flight | 0 | $ | 5th Place | ||
Boyer, Gordon | Green | Third Flight | 0 | $ | 8th Place | ||
Ham, Hugh | Green | Third Flight | 0 | $ | 10th Place | ||
Shelley, Larry | Green | Third Flight | 0 | $ | 12th Place | ||
Loranger, Marc | Green | Third Flight | 0 | $ | 5th Place | ||
Canville, Phillip | Green | Third Flight | 0 | $ | 13th Place | ||
Michalak, Stephen | Green | Third Flight | 0 | $ | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result