Event
Name:
Thusday Sweeps 12/4/2021
Date:
2021-12-04
Game:
(Sat) Ham & Egg Open, 4 Man Scramble
Number of Players:
65
First Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Brown, Chris | White | First Flight | 72 | 18 | 65 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | First Flight | 67 | 16 | 64 | $0.00 | Disqualified - Scorecard incorrect |
| Edwards, James H | White | First Flight | 67 | 21 | 64 | $0.00 | Disqualified - Scorecard incorrect |
| Randazzo, Mark | White | First Flight | 68 | 18 | 67 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 68 | 10 | 67 | $0.00 | Did Not Place |
| Yslas, Chuck | White | First Flight | 68 | 16 | 67 | $0.00 | Did Not Place |
| Heaton, Duane | White | First Flight | 68 | 15 | 67 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 64 | 7 | 55 | $0.00 | Did Not Place |
| Slane, Joe | White | First Flight | 64 | 6 | 55 | $0.00 | Did Not Place |
| Yates, Robert | White | First Flight | 64 | 14 | 55 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 64 | 8 | 55 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 64 | 9 | 55 | $0.00 | Did Not Place |
| Franklin, Darin | White | First Flight | 64 | 10 | 55 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 64 | 10 | 55 | $0.00 | Did Not Place |
| Chauvet, Eric | White | First Flight | 64 | 8 | 55 | $0.00 | Did Not Place |
| Rhorer, Van | White | First Flight | 72 | 14 | 65 | $0.00 | Did Not Place |
| Fowler, Richard | White | First Flight | 72 | 20 | 65 | $0.00 | Did Not Place |
| Whitcomb, Rick | White | First Flight | 72 | 22 | 65 | $0.00 | Did Not Place |
| Young, Eric | White | First Flight | 70 | 15 | 53 | $5.00 | 3rd Place |
| Bauer, Randy | White | First Flight | 70 | 19 | 53 | $5.00 | 3rd Place |
| Sutter, Steve | White | First Flight | 70 | 19 | 53 | $5.00 | 3rd Place |
| McCollom, Perry | White | First Flight | 70 | 16 | 53 | $5.00 | 3rd Place |
| Gunn, Jim | White | First Flight | 71 | 18 | 69 | $8.00 | 2nd Place |
| Kuhn, Doug | White | First Flight | 71 | 11 | 69 | $8.00 | 2nd Place |
| Sawyer, Bob | White | First Flight | 71 | 23 | 69 | $8.00 | 2nd Place |
| Wolyn, Ron | White | First Flight | 71 | 26 | 69 | $8.00 | 2nd Place |
| Lent, Harry | White | First Flight | 65 | 20 | 45 | $11.00 | 1st Place |
| Mascari, Frank | White | First Flight | 65 | 27 | 45 | $11.00 | 1st Place |
| Mullins, Jim | White | First Flight | 65 | 16 | 45 | $11.00 | 1st Place |
| Searls, Alan | White | First Flight | 65 | 17 | 45 | $11.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Laird, Lynden | Red | Second Flight | 78 | 23 | 51 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 70 | 16 | 68 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 70 | 20 | 68 | $0.00 | Did Not Place |
| Rarick, Bruce | Red | Second Flight | 70 | 12 | 68 | $0.00 | Did Not Place |
| Nyhan, Bart | Red | Second Flight | 70 | 20 | 68 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Second Flight | 70 | 16 | 65 | $0.00 | Did Not Place |
| Abbott, Harold | Red | Second Flight | 70 | 22 | 65 | $0.00 | Did Not Place |
| Wentker, Jaymae | Red | Second Flight | 70 | 15 | 65 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 78 | 11 | 51 | $0.00 | Did Not Place |
| Hearity, Jim | Red | Second Flight | 78 | 47 | 51 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 68 | 19 | 66 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Second Flight | 68 | 13 | 66 | $0.00 | Did Not Place |
| Stempel, Mark | Red | Second Flight | 68 | 13 | 66 | $0.00 | Did Not Place |
| Bourdet, Rene | Red | Second Flight | 68 | 16 | 66 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 73 | 16 | 70 | $0.00 | Did Not Place |
| Boykin, John | Red | Second Flight | 73 | 20 | 70 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Second Flight | 73 | 27 | 70 | $0.00 | Did Not Place |
| Meyer, Jim | Red | Second Flight | 73 | 17 | 70 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 75 | 21 | 69 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 75 | 19 | 69 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 75 | 20 | 69 | $0.00 | Did Not Place |
| Potter, Chuck | Red | Second Flight | 75 | 16 | 69 | $0.00 | Did Not Place |
| Canville, Phillip | Red | Second Flight | 77 | 32 | 71 | $7.00 | 2nd Place Tie |
| Slettedahl, Jim | Red | Second Flight | 65 | 16 | 64 | $7.00 | 2nd Place Tie |
| Kompolt, Steve | Red | Second Flight | 65 | 14 | 64 | $7.00 | 2nd Place Tie |
| Wright, Tom | Red | Second Flight | 65 | 15 | 64 | $7.00 | 2nd Place Tie |
| Nole, Frank | Red | Second Flight | 65 | 25 | 64 | $7.00 | 2nd Place Tie |
| Brubaker, Don | Red | Second Flight | 77 | 26 | 71 | $7.00 | 2nd Place Tie |
| Laughlin, Michael | Red | Second Flight | 77 | 20 | 71 | $7.00 | 2nd Place Tie |
| Jackson, Terrel | Red | Second Flight | 77 | 40 | 71 | $7.00 | 2nd Place Tie |
| Aussieker, Mark | Red | Second Flight | 66 | 19 | 63 | $11.00 | 1st Place |
| Klekowski, Walter | Red | Second Flight | 66 | 17 | 63 | $11.00 | 1st Place |
| Cronan, Sean | Red | Second Flight | 66 | 24 | 63 | $11.00 | 1st Place |
| Swider, Robert | Red | Second Flight | 66 | 21 | 63 | $11.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result