Event
Name:
Thusday Sweeps 11/4/2021
Date:
2021-11-04
Game:
3 Low Net
Number of Players:
20
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Shiro, Jim | Green | First Flight | 102 | 17 | 85 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 102 | 14 | 88 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
| Grant, Rocky | Red | First Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
| Patino, Arthur | Red | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 88 | 18 | 70 | $3.00 | 2nd Place Tie |
| Kuhn, Doug | White | First Flight | 87 | 11 | 76 | $3.00 | 2nd Place Tie |
| Wolyn, Ron | White | First Flight | 104 | 24 | 80 | $3.00 | 2nd Place Tie |
| Bell, Gary | White | First Flight | 107 | 23 | 84 | $3.00 | 2nd Place Tie |
| Slettedahl, Jim | Red | First Flight | 90 | 16 | 74 | $3.00 | 2nd Place Tie |
| Belding, William | Red | First Flight | 92 | 11 | 81 | $3.00 | 2nd Place Tie |
| Nole, Frank | Red | First Flight | 93 | 26 | 67 | $3.00 | 2nd Place Tie |
| Wright, Tom | Red | First Flight | 92 | 14 | 78 | $3.00 | 2nd Place Tie |
| Shure, Steve | White | First Flight | 79 | 11 | 68 | $9.00 | 1st Place |
| Kirk, Robert | White | First Flight | 79 | 9 | 70 | $9.00 | 1st Place |
| Yates, Robert | White | First Flight | 89 | 11 | 78 | $9.00 | 1st Place |
| Mascari, Frank | White | First Flight | 104 | 27 | 77 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result