Event
Name:
Thusday Sweeps 10/28/2021
Date:
2021-10-28
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
63
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Kuhn, Doug | White | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
Kompolt, Steve | White | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
Wolyn, Ron | White | First Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
Searls, Alan | White | First Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Collier, Dick | White | First Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
Willhite, Gary | White | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 86 | 9 | 77 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 77 | 9 | 68 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 90 | 11 | 79 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 105 | 26 | 79 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 98 | 14 | 84 | $0.00 | Did Not Place |
Randazzo, Mark | White | First Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
Heaton, Duane | White | First Flight | 100 | 15 | 85 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 95 | 22 | 73 | $5.00 | 3rd Place |
Schultz, Kevin | Red | First Flight | 76 | 9 | 67 | $5.00 | 3rd Place |
Sutton, Terence | Red | First Flight | 81 | 14 | 67 | $5.00 | 3rd Place |
Grant, Rocky | Red | First Flight | 95 | 19 | 76 | $8.00 | 2nd Place |
Patino, Arthur | Red | First Flight | 86 | 18 | 68 | $8.00 | 2nd Place |
Lewis, Brian Bordelon | Red | First Flight | 95 | 20 | 75 | $8.00 | 2nd Place |
Hill, Norm | Red | First Flight | 86 | 15 | 71 | $8.00 | 2nd Place |
Aussieker, Mark | White | First Flight | 95 | 23 | 72 | $10.00 | 1st Place |
Williams, Robert | White | First Flight | 90 | 14 | 76 | $10.00 | 1st Place |
O Donnell, Dennis | White | First Flight | 87 | 15 | 72 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Rahn, Martin | Red | Second Flight | 113 | 25 | 88 | $0.00 | Did Not Place |
Carpenter, Dick | Red | Second Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
Sawyer, Bob | Red | Second Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
Berry, Brian | Red | Second Flight | 89 | 8 | 81 | $0.00 | Did Not Place |
Ward, Dew | White | Second Flight | 81 | 7 | 74 | $0.00 | Did Not Place |
Pennington, Lynn | White | Second Flight | 102 | 27 | 75 | $0.00 | Did Not Place |
Rarick, Bruce | White | Second Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
Stevens, Donald | White | Second Flight | 110 | 27 | 83 | $0.00 | Did Not Place |
Heapy, Dennis | White | Second Flight | 90 | 19 | 71 | $0.00 | Did Not Place |
Boykin, John | White | Second Flight | 92 | 23 | 69 | $0.00 | Did Not Place |
Conyers, Joseph | White | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Swanberg, Alan | White | Second Flight | 18 | -18 | $0.00 | Disqualified - Scorecard incorrect | |
Bastian, Greg | White | Second Flight | 19 | -19 | $0.00 | Disqualified - Scorecard incorrect | |
Gregerson, Rich | White | Second Flight | 28 | -28 | $0.00 | Disqualified - Scorecard incorrect | |
Brubaker, Don | Red | Second Flight | 114 | 26 | 88 | $4.00 | 3rd Place Tie |
Karnezis, Ivan | Red | Second Flight | 111 | 35 | 76 | $4.00 | 3rd Place Tie |
Graham, Patrick | White | Second Flight | 96 | 21 | 75 | $4.00 | 3rd Place Tie |
Bolen, Allen | White | Second Flight | 102 | 21 | 81 | $4.00 | 3rd Place Tie |
Nunez, Joseph | White | Second Flight | 91 | 16 | 75 | $4.00 | 3rd Place Tie |
Nyhan, Bart | Red | Second Flight | 94 | 20 | 74 | $4.00 | 3rd Place Tie |
Chandler, Daryl | Red | Second Flight | 96 | 20 | 76 | $4.00 | 3rd Place Tie |
Nachtigal, Jim | Red | Second Flight | 89 | 14 | 75 | $4.00 | 3rd Place Tie |
McCollom, Perry | Red | Second Flight | 85 | 12 | 73 | $8.00 | 2nd Place |
Mortensen, Martin | Red | Second Flight | 89 | 14 | 75 | $8.00 | 2nd Place |
Eberhardt, Ray | Red | Second Flight | 80 | 26 | 54 | $8.00 | 2nd Place |
Shiro, Jim | Red | Second Flight | 90 | 20 | 70 | $8.00 | 2nd Place |
Lent, Harry | White | Second Flight | 92 | 20 | 72 | $10.00 | 1st Place |
Mascari, Frank | White | Second Flight | 95 | 27 | 68 | $10.00 | 1st Place |
Hutchinson, Rick | White | Second Flight | 111 | 27 | 84 | $10.00 | 1st Place |
Hansen, Mike | White | Second Flight | 101 | 25 | 76 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result