Event
Name:
Thusday Sweeps 10/14/2021
Date:
2021-10-14
Game:
2 Low Gross, 1 Low Net
Number of Players:
62
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Shiro, Jim | Green | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Walker, Richard | Red | First Flight | 94 | 23 | 71 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 85 | 15 | 70 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 95 | 26 | 69 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
Collier, Dick | White | First Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
Searls, Alan | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Willhite, Gary | White | First Flight | 86 | 18 | 68 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
Conyers, Joseph | Red | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
McCollom, Perry | Red | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
Heaton, Duane | White | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
Swanberg, Alan | White | First Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 84 | 9 | 75 | $7.00 | 2nd Place Tie |
Shure, Steve | White | First Flight | 82 | 11 | 71 | $7.00 | 2nd Place Tie |
Smith, Ted | White | First Flight | 79 | 10 | 69 | $7.00 | 2nd Place Tie |
Kirk, Robert | White | First Flight | 81 | 9 | 72 | $7.00 | 2nd Place Tie |
Sutton, Terence | Red | First Flight | 86 | 14 | 72 | $7.00 | 2nd Place Tie |
Yates, Robert | White | First Flight | 95 | 11 | 84 | $7.00 | 2nd Place Tie |
Klekowski, Walter | Red | First Flight | 88 | 16 | 72 | $7.00 | 2nd Place Tie |
Swider, Robert | Red | First Flight | 94 | 22 | 72 | $7.00 | 2nd Place Tie |
Ward, Dew | White | First Flight | 79 | 7 | 72 | $10.00 | 1st Place |
Lanza, Allen | White | First Flight | 88 | 12 | 76 | $10.00 | 1st Place |
Pennington, Lynn | White | First Flight | 87 | 27 | 60 | $10.00 | 1st Place |
Rarick, Bruce | White | First Flight | 94 | 14 | 80 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Cunningham, Scott | White | Second Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Hutchinson, Rick | White | Second Flight | 107 | 28 | 79 | $0.00 | Did Not Place |
Mascari, Frank | White | Second Flight | 98 | 27 | 71 | $0.00 | Did Not Place |
Lent, Harry | White | Second Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
Abbott, Harold | Red | Second Flight | 95 | 22 | 73 | $0.00 | Did Not Place |
Rivas, Iggy | Red | Second Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 105 | 21 | 84 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 111 | 28 | 83 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 90 | 10 | 80 | $0.00 | Did Not Place |
Tschirhart, Ray | White | Second Flight | 88 | 18 | 70 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 108 | 24 | 84 | $0.00 | Did Not Place |
Kuhn, Doug | White | Second Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
Grant, Rocky | White | Second Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
Barnett, Gary | Green | Second Flight | 85 | 9 | 76 | $0.00 | Disqualified - Scorecard incorrect |
Hearity, Jim | Red | Second Flight | 132 | 46 | 86 | $0.00 | Disqualified - Scorecard incorrect |
Graham, Patrick | White | Second Flight | 102 | 20 | 82 | $5.00 | 3rd Place |
Nunez, Joseph | White | Second Flight | 91 | 16 | 75 | $5.00 | 3rd Place |
Chandler, Daryl | Red | Second Flight | 96 | 19 | 77 | $5.00 | 3rd Place |
Bolen, Allen | Red | Second Flight | 94 | 18 | 76 | $5.00 | 3rd Place |
Kompolt, Steve | White | Second Flight | 95 | 18 | 77 | $8.00 | 2nd Place |
Minners, Kory | White | Second Flight | 110 | 29 | 81 | $8.00 | 2nd Place |
Nachtigal, Jim | White | Second Flight | 89 | 17 | 72 | $8.00 | 2nd Place |
Laughlin, Michael | Red | Second Flight | 90 | 21 | 69 | $10.00 | 1st Place |
Hansen, Mike | Red | Second Flight | 99 | 25 | 74 | $10.00 | 1st Place |
Canville, Phillip | Red | Second Flight | 107 | 32 | 75 | $10.00 | 1st Place |
Montgomery, Daniel | Red | Second Flight | 95 | 17 | 78 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result