Event
Name:
Thusday Sweeps 9/2/2021
Date:
2021-09-02
Game:
Par Points Tournament
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Swider, Robert | Red | First Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 79 | 9 | 70 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Shiro, Jim | Red | First Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
Walker, Richard | Red | First Flight | 102 | 24 | 78 | $0.00 | Did Not Place |
Pennington, Lynn | White | First Flight | 97 | 25 | 72 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 92 | 11 | 81 | $0.00 | Did Not Place |
Young, Eric | White | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 103 | 18 | 85 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Conyers, Joseph | Red | First Flight | 96 | 12 | 84 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 103 | 16 | 87 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 78 | 10 | 68 | $4.00 | 3rd Place |
Nole, Frank | Red | First Flight | 104 | 25 | 79 | $4.00 | 3rd Place |
Wright, Tom | Red | First Flight | 91 | 14 | 77 | $4.00 | 3rd Place |
Slettedahl, Jim | Red | First Flight | 91 | 13 | 78 | $4.00 | 3rd Place |
Chandler, Daryl | Red | First Flight | 91 | 19 | 72 | $7.00 | 2nd Place |
Graham, Patrick | White | First Flight | 95 | 20 | 75 | $7.00 | 2nd Place |
Bolen, Allen | White | First Flight | 98 | 21 | 77 | $7.00 | 2nd Place |
Nunez, Joseph | White | First Flight | 88 | 15 | 73 | $7.00 | 2nd Place |
Patino, Arthur | Red | First Flight | 92 | 18 | 74 | $9.00 | 1st Place |
Lewis, Brian Bordelon | White | First Flight | 93 | 25 | 68 | $9.00 | 1st Place |
Hill, Norm | Red | First Flight | 90 | 13 | 77 | $9.00 | 1st Place |
Grant, Rocky | Red | First Flight | 92 | 20 | 72 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Hearity, Jim | Green | Second Flight | 124 | 42 | 82 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 117 | 34 | 83 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 82 | 13 | 69 | $0.00 | Did Not Place |
Laughlin, Michael | Red | Second Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Polisso, Charles | Red | Second Flight | 98 | 13 | 85 | $0.00 | Did Not Place |
Hansen, Mike | Red | Second Flight | 107 | 26 | 81 | $0.00 | Did Not Place |
Gunn, Jim | White | Second Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
Tschirhart, Ray | White | Second Flight | 105 | 19 | 86 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Aussieker, Mark | White | Second Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Abbott, Harold | White | Second Flight | 90 | 27 | 63 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 108 | 19 | 89 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 109 | 27 | 82 | $4.00 | 3rd Place |
Heapy, Dennis | White | Second Flight | 91 | 19 | 72 | $4.00 | 3rd Place |
Meyer, Jim | White | Second Flight | 96 | 19 | 77 | $4.00 | 3rd Place |
Carpenter, Dick | White | Second Flight | 101 | 24 | 77 | $4.00 | 3rd Place |
Brubaker, Don | White | Second Flight | 102 | 26 | 76 | $7.00 | 2nd Place |
Hay, Jim | White | Second Flight | 120 | 33 | 87 | $7.00 | 2nd Place |
Karnezis, Ivan | White | Second Flight | 110 | 39 | 71 | $7.00 | 2nd Place |
Minners, Kory | White | Second Flight | 106 | 29 | 77 | $7.00 | 2nd Place |
Collier, Dick | White | Second Flight | 99 | 21 | 78 | $9.00 | 1st Place |
Mascari, Frank | White | Second Flight | 99 | 28 | 71 | $9.00 | 1st Place |
Lent, Harry | White | Second Flight | 96 | 22 | 74 | $9.00 | 1st Place |
Hutchinson, Rick | White | Second Flight | 109 | 28 | 81 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0