Event
Name:
Thusday Sweeps 8/26/2021
Date:
2021-08-26
Game:
Devils Run Also know as 6 6 6, (3 Low Net 1-6, 2 Low Net 7-12 & 1 Low Net 13-18
Number of Players:
68
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Smith, Ted | White | First Flight | 88 | 9 | 79 | $0.00 | Did Not Place |
Hutchinson, Rick | White | First Flight | 111 | 28 | 83 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
Berry, Brian | White | First Flight | 89 | 10 | 79 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 81 | 8 | 73 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
Kompolt, Steve | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 91 | 10 | 81 | $0.00 | Did Not Place |
Heaton, Duane | White | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
Randazzo, Mark | White | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Potter, Chuck | White | First Flight | 101 | 19 | 82 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Pennington, Lynn | White | First Flight | 98 | 25 | 73 | $0.00 | Did Not Place |
Draw, Blind | White | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
Slane, Joe | White | First Flight | 81 | 7 | 74 | $0.00 | Did Not Place |
Willhite, Gary | White | First Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
Mascari, Frank | White | First Flight | 100 | 28 | 72 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 79 | 8 | 71 | $0.00 | Did Not Place |
Collier, Dick | White | First Flight | 90 | 21 | 69 | $0.00 | Did Not Place |
Moore, Mark | White | First Flight | 81 | 8 | 73 | $0.00 | Did Not Place |
Lent, Harry | White | First Flight | 91 | 22 | 69 | $0.00 | Did Not Place |
Gunn, Jim | White | First Flight | 90 | 16 | 74 | $5.00 | 3rd Place |
Wolyn, Ron | White | First Flight | 94 | 22 | 72 | $5.00 | 3rd Place |
Conyers, Joseph | White | First Flight | 89 | 14 | 75 | $5.00 | 3rd Place |
Kuhn, Doug | White | First Flight | 85 | 8 | 77 | $5.00 | 3rd Place |
Belding, William | Red | First Flight | 86 | 10 | 76 | $10.00 | 1st Place Tie |
Slettedahl, Jim | Red | First Flight | 85 | 14 | 71 | $10.00 | 1st Place Tie |
Nole, Frank | Red | First Flight | 103 | 25 | 78 | $10.00 | 1st Place Tie |
Shiro, Jim | Red | First Flight | 93 | 17 | 76 | $10.00 | 1st Place Tie |
Eberhardt, Ray | Red | First Flight | 81 | 12 | 69 | $10.00 | 1st Place Tie |
Mortensen, Martin | Red | First Flight | 83 | 13 | 70 | $10.00 | 1st Place Tie |
Wright, Tom | Red | First Flight | 92 | 14 | 78 | $10.00 | 1st Place Tie |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Grant, Rocky | Red | Second Flight | 88 | 21 | 67 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | White | Second Flight | 101 | 24 | 77 | $0.00 | Did Not Place |
Aussieker, Mark | White | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 81 | 13 | 68 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 113 | 34 | 79 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 121 | 42 | 79 | $0.00 | Did Not Place |
Draw, Blind | White | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 105 | 28 | 77 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 95 | 24 | 71 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 104 | 20 | 84 | $0.00 | Did Not Place |
Laughlin, Michael | Red | Second Flight | 91 | 21 | 70 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
Canville, Phillip | Red | Second Flight | 119 | 32 | 87 | $0.00 | Did Not Place |
Hansen, Mike | Red | Second Flight | 97 | 26 | 71 | $0.00 | Did Not Place |
Abbott, Harold | Red | Second Flight | 91 | 24 | 67 | $0.00 | Did Not Place |
Cronan, Michael | Red | Second Flight | 108 | 22 | 86 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
Draw, Blind | White | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 88 | 21 | 67 | $5.00 | 3rd Place |
Meyer, Jim | White | Second Flight | 92 | 20 | 72 | $5.00 | 3rd Place |
Eberhardt, Terry | Red | Second Flight | 106 | 25 | 81 | $5.00 | 3rd Place |
Heapy, Dennis | Red | Second Flight | 87 | 16 | 71 | $5.00 | 3rd Place |
Young, Eric | White | Second Flight | 87 | 16 | 71 | $10.00 | 1st Place Tie |
Bourdet, Rene | Red | Second Flight | 94 | 12 | 82 | $10.00 | 1st Place Tie |
Nyhan, Bart | Red | Second Flight | 94 | 19 | 75 | $10.00 | 1st Place Tie |
Hay, Jim | Red | Second Flight | 106 | 29 | 77 | $10.00 | 1st Place Tie |
Nunez, Joseph | White | Second Flight | 93 | 16 | 77 | $10.00 | 1st Place Tie |
Bolen, Allen | White | Second Flight | 88 | 22 | 66 | $10.00 | 1st Place Tie |
Graham, Patrick | White | Second Flight | 98 | 21 | 77 | $10.00 | 1st Place Tie |
Chandler, Daryl | Red | Second Flight | 92 | 19 | 73 | $10.00 | 1st Place Tie |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result