Event
Name:
Thusday Sweeps 8/19/2021
Date:
2021-08-19
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
60
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Ward, Dew | White | First Flight | 87 | 8 | 79 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Pennington, Lynn | White | First Flight | 95 | 25 | 70 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | First Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
Patino, Arthur | Red | First Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
Grant, Rocky | Red | First Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
Hay, Jim | Red | First Flight | 117 | 29 | 88 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
McCollom, Perry | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Meyer, Jim | White | First Flight | 91 | 20 | 71 | $3.00 | 3rd Place Tie |
Heaton, Duane | White | First Flight | 91 | 16 | 75 | $3.00 | 3rd Place Tie |
Risso, Mark | White | First Flight | 83 | 10 | 73 | $3.00 | 3rd Place Tie |
Wentker, Jaymae | White | First Flight | 91 | 17 | 74 | $3.00 | 3rd Place Tie |
Randazzo, Mark | White | First Flight | 94 | 19 | 75 | $3.00 | 3rd Place Tie |
Heapy, Dennis | Red | First Flight | 88 | 16 | 72 | $3.00 | 3rd Place Tie |
Eberhardt, Ray | Red | First Flight | 82 | 12 | 70 | $3.00 | 3rd Place Tie |
Eberhardt, Terry | Red | First Flight | 108 | 24 | 84 | $3.00 | 3rd Place Tie |
Mortensen, Martin | Red | First Flight | 84 | 13 | 71 | $6.00 | 2nd Place Tie |
Nole, Frank | Red | First Flight | 94 | 25 | 69 | $6.00 | 2nd Place Tie |
Belding, William | Red | First Flight | 85 | 11 | 74 | $6.00 | 2nd Place Tie |
Slettedahl, Jim | Red | First Flight | 94 | 14 | 80 | $6.00 | 2nd Place Tie |
Schultz, Kevin | Red | First Flight | 74 | 8 | 66 | $10.00 | 1st Place |
Sutton, Terence | Red | First Flight | 85 | 14 | 71 | $10.00 | 1st Place |
Swider, Robert | Red | First Flight | 91 | 22 | 69 | $10.00 | 1st Place |
Klekowski, Walter | Red | First Flight | 89 | 14 | 75 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Kuhn, Doug | White | Second Flight | 86 | 8 | 78 | $0.00 | Did Not Place |
Goette, John | White | Second Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
Aussieker, Mark | White | Second Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
Arnold, Bill | White | Second Flight | 94 | 12 | 82 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Canville, Phillip | Red | Second Flight | 106 | 32 | 74 | $0.00 | Did Not Place |
Hansen, Mike | Red | Second Flight | 97 | 27 | 70 | $0.00 | Did Not Place |
Polisso, Charles | Red | Second Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 84 | 13 | 71 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 121 | 34 | 87 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 117 | 42 | 75 | $0.00 | Did Not Place |
Hutchinson, Rick | Red | Second Flight | 113 | 25 | 88 | $0.00 | Did Not Place |
Abbott, Harold | Red | Second Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 103 | 28 | 75 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 100 | 25 | 75 | $0.00 | Did Not Place |
Karnezis, Ivan | Red | Second Flight | 110 | 37 | 73 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Conyers, Joseph | White | Second Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 93 | 22 | 71 | $6.00 | 2nd Place Tie |
Graham, Patrick | White | Second Flight | 94 | 21 | 73 | $6.00 | 2nd Place Tie |
Chandler, Daryl | Red | Second Flight | 90 | 19 | 71 | $6.00 | 2nd Place Tie |
Sawyer, Bob | White | Second Flight | 101 | 21 | 80 | $6.00 | 2nd Place Tie |
Carpenter, Dick | White | Second Flight | 109 | 24 | 85 | $6.00 | 2nd Place Tie |
Hare, Doug | White | Second Flight | 77 | 7 | 70 | $6.00 | 2nd Place Tie |
Nunez, Joseph | White | Second Flight | 89 | 16 | 73 | $6.00 | 2nd Place Tie |
Mascari, Frank | White | Second Flight | 96 | 28 | 68 | $10.00 | 1st Place |
Collier, Dick | White | Second Flight | 97 | 21 | 76 | $10.00 | 1st Place |
Lent, Harry | White | Second Flight | 92 | 22 | 70 | $10.00 | 1st Place |
Mullins, Jim | White | Second Flight | 83 | 17 | 66 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result