Event
Name:
Thusday Sweeps 7/29/2021
Date:
2021-07-29
Game:
3 Low Net
Number of Players:
56
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Slettedahl, Jim | Red | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
| Draw, Blind | White | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Patino, Arthur | Red | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Grant, Rocky | Red | First Flight | 88 | 21 | 67 | $0.00 | Did Not Place |
| Draw, Blind | White | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| Shiro, Jim | Red | First Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 80 | 11 | 69 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 101 | 25 | 76 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Kuhn, Doug | White | First Flight | 79 | 8 | 71 | $0.00 | Did Not Place |
| Gunn, Jim | White | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | First Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
| Ward, Dew | White | First Flight | 76 | 8 | 68 | $4.00 | 3rd Place |
| Lanza, Larry | White | First Flight | 89 | 12 | 77 | $4.00 | 3rd Place |
| Rarick, Bruce | White | First Flight | 86 | 13 | 73 | $4.00 | 3rd Place |
| Goette, John | White | First Flight | 97 | 15 | 82 | $4.00 | 3rd Place |
| Risso, Mark | White | First Flight | 82 | 10 | 72 | $7.00 | 2nd Place |
| Burkley, Scott | White | First Flight | 84 | 9 | 75 | $7.00 | 2nd Place |
| Smith, Ted | White | First Flight | 78 | 10 | 68 | $7.00 | 2nd Place |
| Yates, Robert | White | First Flight | 89 | 14 | 75 | $7.00 | 2nd Place |
| Swider, Robert | Red | First Flight | 98 | 23 | 75 | $9.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 78 | 9 | 69 | $9.00 | 1st Place |
| Sutton, Terence | Red | First Flight | 84 | 14 | 70 | $9.00 | 1st Place |
| Randazzo, Mark | Red | First Flight | 86 | 16 | 70 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Laird, Lynden | Red | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
| Nyhan, Bart | Red | Second Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
| Bourdet, Rene | Red | Second Flight | 82 | 12 | 70 | $0.00 | Did Not Place |
| Canville, Phillip | Red | Second Flight | 105 | 33 | 72 | $0.00 | Did Not Place |
| Montgomery, Daniel | Red | Second Flight | 86 | 18 | 68 | $0.00 | Did Not Place |
| Mascari, Frank | Red | Second Flight | 96 | 24 | 72 | $0.00 | Did Not Place |
| Draw, Blind | White | Second Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
| Lent, Harry | White | Second Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
| Hutchinson, Rick | White | Second Flight | 111 | 27 | 84 | $0.00 | Did Not Place |
| Willhite, Gary | White | Second Flight | 90 | 18 | 72 | $0.00 | Did Not Place |
| Walker, Richard | White | Second Flight | 100 | 28 | 72 | $0.00 | Did Not Place |
| Mullins, Jim | White | Second Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Collier, Dick | White | Second Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Searls, Alan | White | Second Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 94 | 16 | 78 | $4.00 | 3rd Place |
| Bolen, Allen | White | Second Flight | 91 | 23 | 68 | $4.00 | 3rd Place |
| Graham, Patrick | White | Second Flight | 98 | 22 | 76 | $4.00 | 3rd Place |
| Chandler, Doug | Red | Second Flight | 98 | 20 | 78 | $4.00 | 3rd Place |
| Boykin, John | Red | Second Flight | 96 | 21 | 75 | $7.00 | 2nd Place |
| Meyer, Jim | White | Second Flight | 87 | 20 | 67 | $7.00 | 2nd Place |
| Eberhardt, Terry | Red | Second Flight | 105 | 25 | 80 | $7.00 | 2nd Place |
| Heapy, Dennis | Red | Second Flight | 73 | 16 | 57 | $7.00 | 2nd Place |
| Carpenter, Dick | White | Second Flight | 99 | 25 | 74 | $9.00 | 1st Place |
| Sawyer, Bob | White | Second Flight | 86 | 24 | 62 | $9.00 | 1st Place |
| Berry, Brian | White | Second Flight | 81 | 12 | 69 | $9.00 | 1st Place |
| Williams, Andy | White | Second Flight | 88 | 17 | 71 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0