Event
Name:
Thusday Sweeps 7/22/2021
Date:
2021-07-22
Game:
1 Low Gross, 1 Low Net
Number of Players:
60
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Williams, Robert | White | First Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
Gunn, Jim | White | First Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
Tschirhart, Ray | White | First Flight | 89 | 19 | 70 | $0.00 | Did Not Place |
Wolyn, Ron | White | First Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
Swanberg, Alan | Red | First Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Gregerson, Rich | Red | First Flight | 98 | 26 | 72 | $0.00 | Did Not Place |
Edwards, James | Red | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Kompolt, Steve | Red | First Flight | 103 | 15 | 88 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 98 | 14 | 84 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | First Flight | 90 | 21 | 69 | $0.00 | Did Not Place |
Patino, Arthur | Red | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 92 | 23 | 69 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 96 | 12 | 84 | $0.00 | Did Not Place |
Potter, Chuck | Red | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
Shiro, Jim | Red | First Flight | 82 | 19 | 63 | $5.00 | 3rd Place |
Eberhardt, Ray | Red | First Flight | 91 | 12 | 79 | $5.00 | 3rd Place |
McCollom, Perry | White | First Flight | 99 | 18 | 81 | $5.00 | 3rd Place |
Young, Eric | White | First Flight | 96 | 17 | 79 | $5.00 | 3rd Place |
Nole, Frank | Red | First Flight | 108 | 25 | 83 | $8.00 | 2nd Place |
Slettedahl, Jim | Red | First Flight | 86 | 16 | 70 | $8.00 | 2nd Place |
Belding, William | Red | First Flight | 78 | 11 | 67 | $8.00 | 2nd Place |
Bourdet, Rene | Red | First Flight | 85 | 12 | 73 | $8.00 | 2nd Place |
Lanza, Allen | White | First Flight | 85 | 12 | 73 | $10.00 | 1st Place |
Rarick, Bruce | White | First Flight | 85 | 13 | 72 | $10.00 | 1st Place |
Mullen, Charlie | White | First Flight | 90 | 16 | 74 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bolen, Allen | White | Second Flight | 94 | 23 | 71 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 109 | 24 | 85 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 110 | 27 | 83 | $0.00 | Did Not Place |
Karnezis, Ivan | White | Second Flight | 117 | 41 | 76 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 105 | 28 | 77 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 90 | 19 | 71 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 111 | 34 | 77 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 121 | 42 | 79 | $0.00 | Did Not Place |
Canville, Phillip | Red | Second Flight | 109 | 32 | 77 | $0.00 | Did Not Place |
Laughlin, Michael | Red | Second Flight | 94 | 21 | 73 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Jackson, Terrel | Green | Second Flight | 107 | 36 | 71 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 84 | 16 | 68 | $5.00 | 3rd Place |
Boykin, John | Red | Second Flight | 93 | 21 | 72 | $5.00 | 3rd Place |
Eberhardt, Terry | Red | Second Flight | 98 | 26 | 72 | $5.00 | 3rd Place |
Abbott, Harold | Red | Second Flight | 99 | 25 | 74 | $5.00 | 3rd Place |
Mullins, Jim | White | Second Flight | 89 | 18 | 71 | $8.00 | 2nd Place |
Willhite, Gary | White | Second Flight | 91 | 18 | 73 | $8.00 | 2nd Place |
Lent, Harry | White | Second Flight | 95 | 22 | 73 | $8.00 | 2nd Place |
Mascari, Frank | White | Second Flight | 101 | 27 | 74 | $8.00 | 2nd Place |
Randazzo, Mark | White | Second Flight | 92 | 19 | 73 | $10.00 | 1st Place |
Carpenter, Dick | White | Second Flight | 96 | 25 | 71 | $10.00 | 1st Place |
Nyhan, Bart | Red | Second Flight | 102 | 20 | 82 | $10.00 | 1st Place |
Heaton, Duane | White | Second Flight | 92 | 15 | 77 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result