Event
Name:
Thusday Sweeps 7/8/2021
Date:
2021-07-08
Game:
1 Low Net
Number of Players:
64
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Randazzo, Mark | White | First Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Abbott, Harold | Red | First Flight | 95 | 25 | 70 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Shiro, Jim | Red | First Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 93 | 12 | 81 | $0.00 | Did Not Place |
Aussieker, Mark | Red | First Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
Boykin, John | Red | First Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
Meyer, Jim | White | First Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Heaton, Duane | White | First Flight | 96 | 13 | 83 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 81 | 10 | 71 | $5.00 | 2nd Place Tie |
Smith, Ted | White | First Flight | 85 | 11 | 74 | $5.00 | 2nd Place Tie |
Yates, Robert | White | First Flight | 85 | 15 | 70 | $5.00 | 2nd Place Tie |
Belding, William | Red | First Flight | 86 | 11 | 75 | $5.00 | 2nd Place Tie |
Wright, Tom | Red | First Flight | 85 | 14 | 71 | $5.00 | 2nd Place Tie |
Nole, Frank | Red | First Flight | 99 | 25 | 74 | $5.00 | 2nd Place Tie |
Kirk, Robert | White | First Flight | 79 | 6 | 73 | $5.00 | 2nd Place Tie |
Bastian, Greg | Red | First Flight | 97 | 18 | 79 | $5.00 | 2nd Place Tie |
Gregerson, Rich | Red | First Flight | 110 | 25 | 85 | $5.00 | 2nd Place Tie |
Potter, Chuck | Red | First Flight | 92 | 17 | 75 | $5.00 | 2nd Place Tie |
Swanberg, Alan | Red | First Flight | 94 | 13 | 81 | $5.00 | 2nd Place Tie |
Slettedahl, Jim | Red | First Flight | 90 | 16 | 74 | $5.00 | 2nd Place Tie |
Schultz, Kevin | Red | First Flight | 80 | 10 | 70 | $10.00 | 1st Place |
Sutton, Terence | Red | First Flight | 82 | 15 | 67 | $10.00 | 1st Place |
Klekowski, Walter | Red | First Flight | 84 | 15 | 69 | $10.00 | 1st Place |
Swider, Robert | Red | First Flight | 100 | 23 | 77 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Draw, Blind | White | Second Flight | 109 | 29 | 80 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 99 | 16 | 83 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 113 | 29 | 84 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 105 | 27 | 78 | $0.00 | Did Not Place |
Draw, Blind | White | Second Flight | 109 | 29 | 80 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 102 | 24 | 78 | $0.00 | Did Not Place |
Hare, Doug | White | Second Flight | 78 | 6 | 72 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 104 | 24 | 80 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 109 | 29 | 80 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 111 | 34 | 77 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 123 | 42 | 81 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 96 | 23 | 73 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Searls, Alan | White | Second Flight | 87 | 17 | 70 | $4.00 | 3rd Place |
Lent, Harry | White | Second Flight | 93 | 23 | 70 | $4.00 | 3rd Place |
Collier, Dick | White | Second Flight | 95 | 19 | 76 | $4.00 | 3rd Place |
Mullins, Jim | White | Second Flight | 89 | 19 | 70 | $4.00 | 3rd Place |
Gunn, Jim | White | Second Flight | 89 | 17 | 72 | $8.00 | 2nd Place |
Wolyn, Ron | White | Second Flight | 103 | 27 | 76 | $8.00 | 2nd Place |
Tschirhart, Ray | White | Second Flight | 97 | 19 | 78 | $8.00 | 2nd Place |
Kuhn, Doug | White | Second Flight | 78 | 13 | 65 | $8.00 | 2nd Place |
Canville, Phillip | Red | Second Flight | 104 | 32 | 72 | $10.00 | 1st Place |
Laughlin, Michael | Red | Second Flight | 90 | 21 | 69 | $10.00 | 1st Place |
Montgomery, Daniel | Red | Second Flight | 90 | 19 | 71 | $10.00 | 1st Place |
Hansen, Mike | Red | Second Flight | 104 | 28 | 76 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result