Event
Name:
Thusday Sweeps 7/1/2021
Date:
2021-07-01
Game:
Patriot Tournament (Wear Red, White and Blue)
Number of Players:
65
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bourdet, Rene | White | First Flight | 70 | 20 | 52 | $0.00 | Did Not Place |
Mullen, Charlie | Blue | First Flight | 64 | 18 | 48 | $0.00 | Did Not Place |
Berry, Brian | Blue | First Flight | 64 | 14 | 48 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | White | First Flight | 71 | 26 | 50 | $0.00 | Did Not Place |
Risso, Mark | Blue | First Flight | 64 | 12 | 48 | $0.00 | Did Not Place |
Carpenter, Dick | White | First Flight | 70 | 24 | 52 | $0.00 | Did Not Place |
Yates, Robert | Blue | First Flight | 65 | 16 | 53 | $0.00 | Did Not Place |
Shure, Steve | Blue | First Flight | 65 | 12 | 53 | $0.00 | Did Not Place |
Smith, Ted | Blue | First Flight | 65 | 12 | 53 | $0.00 | Did Not Place |
Kirk, Robert | Blue | First Flight | 65 | 9 | 53 | $0.00 | Did Not Place |
Swider, Robert | White | First Flight | 67 | 26 | 48 | $0.00 | Did Not Place |
Schultz, Kevin | White | First Flight | 67 | 13 | 48 | $0.00 | Did Not Place |
Patino, Arthur | White | First Flight | 71 | 19 | 50 | $0.00 | Did Not Place |
Klekowski, Walter | White | First Flight | 67 | 18 | 48 | $0.00 | Did Not Place |
Grant, Rocky | White | First Flight | 71 | 24 | 50 | $0.00 | Did Not Place |
Hill, Norm | White | First Flight | 71 | 16 | 50 | $0.00 | Did Not Place |
Slettedahl, Jim | White | First Flight | 68 | 19 | 49 | $0.00 | Did Not Place |
Wright, Tom | White | First Flight | 68 | 16 | 49 | $0.00 | Did Not Place |
Mortensen, Martin | White | First Flight | 68 | 15 | 49 | $0.00 | Did Not Place |
Nole, Frank | White | First Flight | 68 | 28 | 49 | $0.00 | Did Not Place |
Randazzo, Mark | Blue | First Flight | 64 | 21 | 48 | $0.00 | Did Not Place |
Nyhan, Bart | White | First Flight | 70 | 20 | 52 | $0.00 | Did Not Place |
Parkhurst, Jim | White | First Flight | 70 | 10 | 52 | $0.00 | Did Not Place |
Lanza, Allen | Blue | First Flight | 62 | 14 | 47 | $5.00 | 3rd Place |
Ward, Dew | Blue | First Flight | 62 | 10 | 47 | $5.00 | 3rd Place |
Goette, John | Blue | First Flight | 62 | 20 | 47 | $5.00 | 3rd Place |
Kuhn, Doug | Blue | First Flight | 64 | 14 | 46 | $9.00 | 2nd Place |
Conyers, Joseph | Blue | First Flight | 64 | 18 | 46 | $9.00 | 2nd Place |
Gunn, Jim | Blue | First Flight | 64 | 19 | 46 | $9.00 | 2nd Place |
Tschirhart, Ray | Blue | First Flight | 64 | 21 | 46 | $9.00 | 2nd Place |
Mullins, Jim | Blue | First Flight | 66 | 21 | 45 | $12.00 | 1st Place |
Collier, Dick | Blue | First Flight | 66 | 21 | 45 | $12.00 | 1st Place |
Searls, Alan | Blue | First Flight | 66 | 19 | 45 | $12.00 | 1st Place |
Lent, Harry | Blue | First Flight | 66 | 24 | 45 | $12.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bastian, Greg | Blue | Second Flight | 72 | 22 | 49 | $0.00 | Did Not Place |
Gregerson, Rich | Blue | Second Flight | 72 | 32 | 49 | $0.00 | Did Not Place |
Potter, Chuck | Blue | Second Flight | 72 | 22 | 49 | $0.00 | Did Not Place |
Swanberg, Alan | Blue | Second Flight | 72 | 17 | 49 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 70 | 16 | 48 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 70 | 22 | 48 | $0.00 | Did Not Place |
Voskes, Peter | White | Second Flight | 70 | 26 | 48 | $0.00 | Did Not Place |
Chandler, Daryl | White | Second Flight | 70 | 24 | 48 | $0.00 | Did Not Place |
Heapy, Dennis | White | Second Flight | 75 | 19 | 50 | $0.00 | Did Not Place |
Boykin, John | White | Second Flight | 75 | 24 | 50 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 75 | 27 | 50 | $0.00 | Did Not Place |
Eberhardt, Terry | White | Second Flight | 75 | 30 | 50 | $0.00 | Did Not Place |
Abbott, Harold | White | Second Flight | 73 | 28 | 51 | $0.00 | Did Not Place |
Rarick, Bruce | White | Second Flight | 73 | 13 | 51 | $0.00 | Did Not Place |
Friedberg, Fred | White | Second Flight | 73 | 32 | 51 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 73 | 17 | 51 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 78 | 13 | 48 | $4.00 | 3rd Place Tie |
Barnett, Donald | Red | Second Flight | 78 | 38 | 48 | $4.00 | 3rd Place Tie |
Sawyer, Bob | Blue | Second Flight | 69 | 27 | 48 | $4.00 | 3rd Place Tie |
Laird, Lynden | Red | Second Flight | 78 | 24 | 48 | $4.00 | 3rd Place Tie |
Minners, Kory | Blue | Second Flight | 69 | 30 | 48 | $4.00 | 3rd Place Tie |
Nachtigal, Jim | Blue | Second Flight | 69 | 21 | 48 | $4.00 | 3rd Place Tie |
Hare, Doug | Blue | Second Flight | 69 | 8 | 48 | $4.00 | 3rd Place Tie |
Hearity, Jim | Red | Second Flight | 78 | 47 | 48 | $4.00 | 3rd Place Tie |
Karnezis, Ivan | White | Second Flight | 70 | 41 | 47 | $9.00 | 2nd Place |
Eberhardt, Ray | White | Second Flight | 70 | 16 | 47 | $9.00 | 2nd Place |
Kompolt, Steve | White | Second Flight | 70 | 18 | 47 | $9.00 | 2nd Place |
McCollom, Perry | White | Second Flight | 70 | 19 | 47 | $9.00 | 2nd Place |
Laughlin, Michael | White | Second Flight | 72 | 24 | 45 | $12.00 | 1st Place |
Canville, Phillip | White | Second Flight | 72 | 35 | 45 | $12.00 | 1st Place |
Montgomery, Daniel | White | Second Flight | 72 | 22 | 45 | $12.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result