Event
Name:
Thusday Sweeps 5/20/2021
Date:
2021-05-20
Game:
1 low Gross, 2 Low Net
Number of Players:
59
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Terence | Red | First Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 110 | 24 | 86 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 86 | 9 | 77 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
| Ward, Dew | White | First Flight | 79 | 10 | 69 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
| Bourdet, Rene | Red | First Flight | 98 | 16 | 82 | $0.00 | Did Not Place |
| Lanza, Larry | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Grant, Rocky | Red | First Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | First Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
| McCollom, Perry | Red | First Flight | 106 | 15 | 91 | $0.00 | Did Not Place |
| Nyhan, Bart | Red | First Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
| Arnold, Bill | Red | First Flight | 96 | 10 | 86 | $0.00 | Did Not Place |
| Edwards, James H | Red | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 100 | 27 | 73 | $4.00 | 3rd Place |
| Slettedahl, Jim | Red | First Flight | 94 | 15 | 79 | $4.00 | 3rd Place |
| Belding, William | Red | First Flight | 80 | 10 | 70 | $4.00 | 3rd Place |
| Wright, Tom | Red | First Flight | 85 | 14 | 71 | $4.00 | 3rd Place |
| Kompolt, Steve | White | First Flight | 98 | 19 | 79 | $8.00 | 2nd Place |
| Hare, Doug | White | First Flight | 88 | 6 | 82 | $8.00 | 2nd Place |
| Randazzo, Mark | White | First Flight | 90 | 20 | 70 | $8.00 | 2nd Place |
| Sawyer, Bob | White | First Flight | 98 | 26 | 72 | $8.00 | 2nd Place |
| Kirk, Robert | White | First Flight | 82 | 10 | 72 | $10.00 | 1st Place |
| Yates, Robert | White | First Flight | 88 | 15 | 73 | $10.00 | 1st Place |
| Shure, Steve | White | First Flight | 88 | 11 | 77 | $10.00 | 1st Place |
| Smith, Ted | White | First Flight | 77 | 11 | 66 | $10.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Montgomery, Daniel | Red | Second Flight | 116 | 22 | 94 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 99 | 28 | 71 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Kuhn, Doug | White | Second Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | Second Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Second Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 99 | 16 | 83 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Second Flight | 116 | 27 | 89 | $0.00 | Did Not Place |
| Minners, Kory | White | Second Flight | 113 | 29 | 84 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 101 | 27 | 74 | $0.00 | Did Not Place |
| Karnezis, Ivan | White | Second Flight | 117 | 38 | 79 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 119 | 42 | 77 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 103 | 21 | 82 | $0.00 | Did Not Place |
| Canville, Phillip | Red | Second Flight | 106 | 31 | 75 | $0.00 | Did Not Place |
| Laughlin, Michael | Red | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
| Young, Eric | Red | Second Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Bothelio, Sean | White | Second Flight | 110 | 28 | 82 | $4.00 | 3rd Place |
| Lent, Harry | White | Second Flight | 94 | 23 | 71 | $4.00 | 3rd Place |
| Searls, Alan | White | Second Flight | 88 | 15 | 73 | $4.00 | 3rd Place |
| Collier, Dick | White | Second Flight | 89 | 19 | 70 | $4.00 | 3rd Place |
| Graham, Patrick | White | Second Flight | 97 | 22 | 75 | $8.00 | 2nd Place |
| Bolen, Allen | White | Second Flight | 92 | 24 | 68 | $8.00 | 2nd Place |
| Nunez, Joseph | White | Second Flight | 92 | 16 | 76 | $8.00 | 2nd Place |
| Chandler, Doug | Red | Second Flight | 98 | 20 | 78 | $8.00 | 2nd Place |
| Mullen, Charlie | White | Second Flight | 89 | 18 | 71 | $10.00 | 1st Place |
| Carpenter, Dick | White | Second Flight | 106 | 25 | 81 | $10.00 | 1st Place |
| Berry, Brian | White | Second Flight | 84 | 14 | 70 | $10.00 | 1st Place |
| Wentker, Jaymae | White | Second Flight | 91 | 18 | 73 | $10.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result