Event
Name:
Thusday Sweeps 5/13/2021
Date:
2021-05-13
Game:
3 Low Net
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Willhite, Gary | White | First Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Lent, Harry | White | First Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
Searls, Alan | White | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Collier, Dick | White | First Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 84 | 6 | 78 | $0.00 | Did Not Place |
Berry, Brian | White | First Flight | 80 | 14 | 66 | $0.00 | Did Not Place |
Collier, Dick | White | First Flight | 107 | 19 | 88 | $0.00 | Did Not Place |
Sawyer, Bob | White | First Flight | 106 | 26 | 80 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 102 | 18 | 84 | $0.00 | Did Not Place |
Arnold, Bill | Red | First Flight | 87 | 9 | 78 | $4.00 | 2nd Place Tie |
Belding, William | Red | First Flight | 80 | 11 | 69 | $4.00 | 2nd Place Tie |
Nole, Frank | Red | First Flight | 106 | 27 | 79 | $4.00 | 2nd Place Tie |
Wright, Tom | Red | First Flight | 83 | 15 | 68 | $4.00 | 2nd Place Tie |
Heapy, Dennis | Red | First Flight | 88 | 16 | 72 | $4.00 | 2nd Place Tie |
McCollom, Perry | White | First Flight | 95 | 18 | 77 | $4.00 | 2nd Place Tie |
Eberhardt, Ray | Red | First Flight | 84 | 13 | 71 | $4.00 | 2nd Place Tie |
Eberhardt, Terry | Red | First Flight | 104 | 27 | 77 | $4.00 | 2nd Place Tie |
Nyhan, Bart | Red | First Flight | 88 | 20 | 68 | $4.00 | 2nd Place Tie |
Slettedahl, Jim | Red | First Flight | 96 | 15 | 81 | $4.00 | 2nd Place Tie |
Klekowski, Walter | Red | First Flight | 93 | 15 | 78 | $5.00 | 2nd Place Tie |
Kirk, Robert | White | First Flight | 80 | 10 | 70 | $9.00 | 1st Place |
Shure, Steve | White | First Flight | 79 | 10 | 69 | $9.00 | 1st Place |
Burkley, Scott | White | First Flight | 83 | 9 | 74 | $9.00 | 1st Place |
Yates, Robert | White | First Flight | 82 | 16 | 66 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Karnezis, Ivan | White | Second Flight | 124 | 38 | 86 | $0.00 | Did Not Place |
Bastian, Greg | White | Second Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
Potter, Chuck | White | Second Flight | 103 | 25 | 78 | $0.00 | Did Not Place |
Gregerson, Rich | White | Second Flight | 115 | 31 | 84 | $0.00 | Did Not Place |
Benson, Dave | White | Second Flight | 113 | 27 | 86 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 111 | 27 | 84 | $0.00 | Did Not Place |
Edwards, James | White | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Grant, Rocky | White | Second Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | White | Second Flight | 97 | 26 | 71 | $0.00 | Did Not Place |
Hill, Norm | White | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
Draw, Blind | White | Second Flight | 103 | 25 | 78 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 85 | 13 | 72 | $2.00 | 3rd Place Tie |
Barnett, Donald | Green | Second Flight | 113 | 34 | 79 | $2.00 | 3rd Place Tie |
Conyers, Joseph | White | Second Flight | 104 | 16 | 88 | $2.00 | 3rd Place Tie |
Tschirhart, Ray | White | Second Flight | 102 | 19 | 83 | $2.00 | 3rd Place Tie |
Wolyn, Ron | White | Second Flight | 100 | 28 | 72 | $2.00 | 3rd Place Tie |
Laird, Lynden | Green | Second Flight | 100 | 22 | 78 | $2.00 | 3rd Place Tie |
Kuhn, Doug | White | Second Flight | 92 | 15 | 77 | $2.00 | 3rd Place Tie |
Wentker, Jaymae | White | Second Flight | 91 | 17 | 74 | $7.00 | 2nd Place |
Boyer, Gordon | White | Second Flight | 108 | 31 | 77 | $7.00 | 2nd Place |
Kompolt, Steve | White | Second Flight | 98 | 19 | 79 | $7.00 | 2nd Place |
Mullen, Charlie | White | Second Flight | 92 | 17 | 75 | $7.00 | 2nd Place |
Graham, Patrick | White | Second Flight | 96 | 23 | 73 | $9.00 | 1st Place |
Chandler, Daryl | Red | Second Flight | 100 | 20 | 80 | $9.00 | 1st Place |
Nunez, Joseph | White | Second Flight | 88 | 17 | 71 | $9.00 | 1st Place |
Bolen, Allen | White | Second Flight | 99 | 24 | 75 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result