Event
Name:
Thusday Sweeps 4/29/2021
Date:
2021-04-29
Game:
1 low Gross, 2 Low Net
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Conyers, Joseph | Red | First Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
Rivas, Iggy | Red | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
Randazzo, Mark | White | First Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 81 | 9 | 72 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
Arnold, Bill | Red | First Flight | 87 | 10 | 77 | $0.00 | Disqualified - Scorecard incorrect |
Nyhan, Bart | Red | First Flight | 90 | 21 | 69 | $0.00 | Disqualified - Scorecard incorrect |
Bourdet, Rene | Red | First Flight | 98 | 14 | 84 | $0.00 | Disqualified - Scorecard incorrect |
Wright, Tom | Red | First Flight | 86 | 15 | 71 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 83 | 6 | 77 | $4.00 | 3rd Place |
Kuhn, Doug | White | First Flight | 92 | 15 | 77 | $4.00 | 3rd Place |
Tschirhart, Ray | White | First Flight | 97 | 19 | 78 | $4.00 | 3rd Place |
Sawyer, Bob | White | First Flight | 102 | 26 | 76 | $4.00 | 3rd Place |
Smith, Ted | White | First Flight | 83 | 11 | 72 | $7.00 | 2nd Place |
Yates, Robert | White | First Flight | 87 | 16 | 71 | $7.00 | 2nd Place |
Shure, Steve | White | First Flight | 85 | 10 | 75 | $7.00 | 2nd Place |
Burkley, Scott | White | First Flight | 80 | 10 | 70 | $7.00 | 2nd Place |
Lanza, Allen | White | First Flight | 100 | 12 | 88 | $9.00 | 1st Place |
Ward, Dew | White | First Flight | 80 | 12 | 68 | $9.00 | 1st Place |
Rarick, Bruce | White | First Flight | 85 | 13 | 72 | $9.00 | 1st Place |
Goette, John | White | First Flight | 91 | 18 | 73 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Barnett, Donald | Green | Second Flight | 104 | 34 | 70 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 125 | 42 | 83 | $0.00 | Did Not Place |
Edwards, James | Red | Second Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
Mullins, Jim | White | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Searls, Alan | White | Second Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
Collier, Dick | White | Second Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
Schulte, Fritz | White | Second Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | Second Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 105 | 23 | 82 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 87 | 16 | 71 | $4.00 | 3rd Place |
Bolen, Allen | White | Second Flight | 106 | 23 | 83 | $4.00 | 3rd Place |
Graham, Patrick | White | Second Flight | 99 | 22 | 77 | $4.00 | 3rd Place |
Chandler, Daryl | Red | Second Flight | 95 | 20 | 75 | $4.00 | 3rd Place |
Wentker, Jaymae | White | Second Flight | 97 | 16 | 81 | $7.00 | 2nd Place |
Heapy, Dennis | Red | Second Flight | 92 | 16 | 76 | $7.00 | 2nd Place |
Boykin, John | Red | Second Flight | 92 | 20 | 72 | $7.00 | 2nd Place |
Eberhardt, Terry | Red | Second Flight | 105 | 26 | 79 | $7.00 | 2nd Place |
Shiro, Jim | Red | Second Flight | 91 | 19 | 72 | $9.00 | 1st Place |
Eberhardt, Ray | Red | Second Flight | 83 | 14 | 69 | $9.00 | 1st Place |
Berry, Brian | White | Second Flight | 81 | 15 | 66 | $9.00 | 1st Place |
McCollom, Perry | White | Second Flight | 91 | 18 | 73 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0