Event
Name:
Thusday Sweeps 4/15/2021
Date:
2021-04-15
Game:
3 Stooges +1 (3 Best Net on 18 holes, 1 High Gross Hole from each Player)
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Belding, William | Red | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Kompolt, Steve | Red | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
Searls, Alan | White | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
Lent, Harry | White | First Flight | 92 | 23 | 69 | $0.00 | Did Not Place |
Collier, Dick | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Kuhn, Doug | White | First Flight | 102 | 15 | 87 | $0.00 | Did Not Place |
Parkhurst, Jim | White | First Flight | 90 | 9 | 81 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Tschirhart, Ray | White | First Flight | 102 | 18 | 84 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 97 | 12 | 85 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 84 | 14 | 70 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 84 | 14 | 70 | $0.00 | Did Not Place |
Edwards, James | White | First Flight | 98 | 19 | 79 | $5.00 | 3rd Place |
McCollom, Perry | White | First Flight | 92 | 18 | 74 | $5.00 | 3rd Place |
Young, Eric | Red | First Flight | 94 | 15 | 79 | $5.00 | 3rd Place |
Conyers, Joseph | White | First Flight | 90 | 16 | 74 | $5.00 | 3rd Place |
Hare, Doug | White | First Flight | 77 | 7 | 70 | $8.00 | 2nd Place |
Risso, Mark | White | First Flight | 83 | 11 | 72 | $8.00 | 2nd Place |
Heaton, Duane | White | First Flight | 83 | 12 | 71 | $8.00 | 2nd Place |
Randazzo, Mark | White | First Flight | 103 | 18 | 85 | $8.00 | 2nd Place |
Aanenson, Marc | White | First Flight | 90 | 15 | 75 | $9.00 | 1st Place |
Smith, Ted | White | First Flight | 83 | 11 | 72 | $9.00 | 1st Place |
Yates, Robert | White | First Flight | 93 | 16 | 77 | $9.00 | 1st Place |
Shure, Steve | White | First Flight | 77 | 11 | 66 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Canville, Phillip | Red | Second Flight | 100 | 31 | 69 | $0.00 | Disqualified - Scorecard incorrect |
Laughlin, Michael | Red | Second Flight | 98 | 20 | 78 | $0.00 | Disqualified - Scorecard incorrect |
Montgomery, Daniel | Red | Second Flight | 101 | 22 | 79 | $0.00 | Disqualified - Scorecard incorrect |
Jackson, Terrel | Green | Second Flight | 109 | 36 | 73 | $0.00 | Disqualified - Scorecard incorrect |
Minners, Kory | White | Second Flight | 105 | 29 | 76 | $0.00 | Did Not Place |
Karnezis, Ivan | White | Second Flight | 119 | 38 | 81 | $0.00 | Did Not Place |
Boyer, Gordon | White | Second Flight | 121 | 35 | 86 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 128 | 34 | 94 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 137 | 42 | 95 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 109 | 14 | 95 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | Second Flight | 87 | 26 | 61 | $5.00 | 3rd Place |
Shiro, Jim | Red | Second Flight | 94 | 18 | 76 | $5.00 | 3rd Place |
Nyhan, Bart | Red | Second Flight | 95 | 17 | 78 | $5.00 | 3rd Place |
Hill, Norm | Red | Second Flight | 87 | 18 | 69 | $7.00 | 2nd Place Tie |
Grant, Rocky | White | Second Flight | 95 | 23 | 72 | $7.00 | 2nd Place Tie |
Lewis, Brian Bordelon | White | Second Flight | 95 | 27 | 68 | $7.00 | 2nd Place Tie |
Graham, Patrick | Red | Second Flight | 105 | 19 | 86 | $9.00 | 1st Place |
Bolen, Allen | Red | Second Flight | 89 | 21 | 68 | $9.00 | 1st Place |
Nunez, Joseph | White | Second Flight | 83 | 18 | 65 | $9.00 | 1st Place |
Chandler, Daryl | Red | Second Flight | 100 | 21 | 79 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result