Event
Name:
Thusday Sweeps 4/1/2021
Date:
2021-04-01
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
64
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Goette, John | White | First Flight | 90 | 22 | 68 | $0.00 | Did Not Place |
Randazzo, Mark | White | First Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
Heaton, Duane | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Rahn, Martin | White | First Flight | 121 | 28 | 93 | $0.00 | Did Not Place |
Carpenter, Dick | White | First Flight | 102 | 25 | 77 | $0.00 | Did Not Place |
Berry, Brian | White | First Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
Aanenson, Marc | White | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 85 | 15 | 70 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Sawyer, Bob | White | First Flight | 103 | 26 | 77 | $5.00 | 3rd Place |
Risso, Mark | White | First Flight | 84 | 13 | 71 | $5.00 | 3rd Place |
Hare, Doug | White | First Flight | 85 | 6 | 79 | $5.00 | 3rd Place |
Conyers, Joseph | White | First Flight | 88 | 17 | 71 | $5.00 | 3rd Place |
Lent, Harry | White | First Flight | 94 | 23 | 71 | $8.00 | 2nd Place |
Searls, Alan | White | First Flight | 87 | 17 | 70 | $8.00 | 2nd Place |
Mullins, Jim | White | First Flight | 90 | 16 | 74 | $8.00 | 2nd Place |
Collier, Dick | White | First Flight | 92 | 18 | 74 | $8.00 | 2nd Place |
Boykin, John | Red | First Flight | 97 | 20 | 77 | $10.00 | 1st Place |
Eberhardt, Terry | Red | First Flight | 97 | 14 | 83 | $10.00 | 1st Place |
Wentker, Jaymae | White | First Flight | 85 | 17 | 68 | $10.00 | 1st Place |
Heapy, Dennis | Red | First Flight | 90 | 17 | 73 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Shiro, Jim | Red | Second Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | Second Flight | 85 | 27 | 58 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Kompolt, Steve | Red | Second Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 103 | 29 | 74 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 104 | 32 | 72 | $0.00 | Did Not Place |
Karnezis, Ivan | White | Second Flight | 120 | 42 | 78 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 127 | 42 | 85 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 114 | 33 | 81 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 106 | 22 | 84 | $0.00 | Did Not Place |
Edwards, James | White | Second Flight | 19 | -19 | $0.00 | Disqualified - Scorecard incorrect | |
Nyhan, Bart | White | Second Flight | 20 | -20 | $0.00 | Disqualified - Scorecard incorrect | |
Goldsberry, Richard | White | Second Flight | 29 | -29 | $0.00 | Disqualified - Scorecard incorrect | |
Arnold, Bill | White | Second Flight | 13 | -13 | $0.00 | Disqualified - Scorecard incorrect | |
Bastian, Greg | White | Second Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
Potter, Chuck | White | Second Flight | 118 | 27 | 91 | $0.00 | Did Not Place |
Gregerson, Rich | White | Second Flight | 106 | 31 | 75 | $0.00 | Did Not Place |
Swanberg, Alan | White | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 90 | 20 | 70 | $5.00 | 3rd Place |
Lewis, Brian Bordelon | Red | Second Flight | 100 | 23 | 77 | $5.00 | 3rd Place |
Morrill, Jim | Red | Second Flight | 101 | 22 | 79 | $5.00 | 3rd Place |
Hill, Norm | Red | Second Flight | 89 | 19 | 70 | $5.00 | 3rd Place |
Nunez, Joseph | White | Second Flight | 86 | 18 | 68 | $8.00 | 2nd Place |
Boykin, John | White | Second Flight | 96 | 23 | 73 | $8.00 | 2nd Place |
Schultz, Kevin | White | Second Flight | 86 | 12 | 74 | $8.00 | 2nd Place |
Graham, Patrick | White | Second Flight | 105 | 23 | 82 | $8.00 | 2nd Place |
Kuhn, Doug | White | Second Flight | 84 | 15 | 69 | $10.00 | 1st Place |
Gunn, Jim | White | Second Flight | 92 | 16 | 76 | $10.00 | 1st Place |
Tschirhart, Ray | White | Second Flight | 92 | 20 | 72 | $10.00 | 1st Place |
Wolyn, Ron | White | Second Flight | 105 | 28 | 77 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0