Event
Name:
Thusday Sweeps 3/11/2021
Date:
2021-03-11
Game:
1 Low Gross, 1 Low Net
Number of Players:
48
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Draw, Blind | Red | First Flight | 14 | -14 | $0.00 | Did Not Place | |
Slettedahl, Jim | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 84 | 13 | 71 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | First Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
Shiro, Jim | Green | First Flight | 85 | 15 | 70 | $0.00 | Did Not Place |
Patino, Arthur | Red | First Flight | 100 | 15 | 85 | $0.00 | Did Not Place |
Berry, Brian | Red | First Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
Arnold, Bill | Red | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
McCollom, Perry | Red | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 89 | 14 | 75 | $5.00 | 3rd Place |
Rarick, Bruce | White | First Flight | 90 | 14 | 76 | $5.00 | 3rd Place |
Heaton, Duane | White | First Flight | 81 | 13 | 68 | $5.00 | 3rd Place |
Wentker, Jaymae | White | First Flight | 97 | 17 | 80 | $6.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 96 | 15 | 81 | $6.00 | 2nd Place |
Schultz, Kevin | Red | First Flight | 79 | 9 | 70 | $6.00 | 2nd Place |
Sutton, Terence | Red | First Flight | 96 | 14 | 82 | $6.00 | 2nd Place |
Kirk, Robert | White | First Flight | 83 | 10 | 73 | $8.00 | 1st Place |
Smith, Ted | White | First Flight | 84 | 9 | 75 | $8.00 | 1st Place |
Shure, Steve | White | First Flight | 88 | 11 | 77 | $8.00 | 1st Place |
Burkley, Scott | White | First Flight | 88 | 12 | 76 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bolen, Allen | White | Second Flight | 98 | 23 | 75 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 107 | 23 | 84 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
Bastian, Greg | White | Second Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
Potter, Chuck | White | Second Flight | 100 | 27 | 73 | $0.00 | Did Not Place |
Gregerson, Rich | White | Second Flight | 106 | 29 | 77 | $0.00 | Did Not Place |
Swanberg, Alan | White | Second Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 109 | 29 | 80 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 105 | 31 | 74 | $0.00 | Did Not Place |
Karnezis, Ivan | White | Second Flight | 110 | 40 | 70 | $0.00 | Did Not Place |
Draw, Blind | Red | Second Flight | 14 | -14 | $0.00 | Did Not Place | |
Nunez, Joseph | White | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 116 | 32 | 84 | $5.00 | 3rd Place |
Barnett, Gary | Red | Second Flight | 87 | 13 | 74 | $5.00 | 3rd Place |
Hearity, Jim | Green | Second Flight | 120 | 42 | 78 | $5.00 | 3rd Place |
Laird, Lynden | Green | Second Flight | 100 | 22 | 78 | $5.00 | 3rd Place |
Heapy, Dennis | Red | Second Flight | 87 | 17 | 70 | $6.00 | 2nd Place |
Boykin, John | Red | Second Flight | 98 | 19 | 79 | $6.00 | 2nd Place |
Eberhardt, Terry | Red | Second Flight | 106 | 14 | 92 | $6.00 | 2nd Place |
Kuhn, Doug | White | Second Flight | 90 | 15 | 75 | $8.00 | 1st Place |
Gunn, Jim | White | Second Flight | 94 | 16 | 78 | $8.00 | 1st Place |
Sawyer, Bob | White | Second Flight | 104 | 26 | 78 | $8.00 | 1st Place |
Tschirhart, Ray | White | Second Flight | 89 | 21 | 68 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0