Event
Name:
Thusday Sweeps 2/25/2021
Date:
2021-02-25
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
48
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Heapy, Dennis | Red | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Boykin, John | Red | First Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | First Flight | 115 | 24 | 91 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 88 | 17 | 71 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 104 | 24 | 80 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 86 | 8 | 78 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
Moore, Mark | White | First Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 86 | 9 | 77 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 95 | 18 | 77 | $4.00 | 3rd Place |
Young, Eric | Red | First Flight | 88 | 15 | 73 | $4.00 | 3rd Place |
McCollom, Perry | Red | First Flight | 89 | 16 | 73 | $4.00 | 3rd Place |
Swider, Robert | Red | First Flight | 98 | 22 | 76 | $6.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 95 | 15 | 80 | $6.00 | 2nd Place |
Nyhan, Bart | Red | First Flight | 96 | 17 | 79 | $6.00 | 2nd Place |
Arnold, Bill | Red | First Flight | 87 | 13 | 74 | $6.00 | 2nd Place |
Shure, Steve | White | First Flight | 79 | 12 | 67 | $8.00 | 1st Place |
Eberhardt, Ray | Red | First Flight | 93 | 14 | 79 | $8.00 | 1st Place |
Shiro, Jim | Red | First Flight | 95 | 18 | 77 | $8.00 | 1st Place |
Stempel, Mark | Red | First Flight | 84 | 14 | 70 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Minners, Kory | White | Second Flight | 111 | 28 | 83 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 102 | 21 | 81 | $0.00 | Did Not Place |
Davis, Rodger | Red | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
Lanza, Larry | Red | Second Flight | 95 | 12 | 83 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 103 | 17 | 86 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 106 | 22 | 84 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 119 | 32 | 87 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 125 | 42 | 83 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 105 | 25 | 80 | $4.00 | 3rd Place |
Kuhn, Doug | White | Second Flight | 92 | 15 | 77 | $4.00 | 3rd Place |
Tschirhart, Ray | White | Second Flight | 93 | 20 | 73 | $4.00 | 3rd Place |
Gunn, Jim | White | Second Flight | 97 | 16 | 81 | $4.00 | 3rd Place |
Hill, Norm | Red | Second Flight | 92 | 18 | 74 | $6.00 | 2nd Place |
Patino, Arthur | Red | Second Flight | 100 | 15 | 85 | $6.00 | 2nd Place |
Grant, Rocky | Red | Second Flight | 91 | 20 | 71 | $6.00 | 2nd Place |
Morrill, Jim | Red | Second Flight | 103 | 22 | 81 | $6.00 | 2nd Place |
Laughlin, Michael | Red | Second Flight | 92 | 21 | 71 | $8.00 | 1st Place |
Canville, Phillip | Red | Second Flight | 116 | 31 | 85 | $8.00 | 1st Place |
Hansen, Mike | Red | Second Flight | 102 | 29 | 73 | $8.00 | 1st Place |
Montgomery, Daniel | Red | Second Flight | 92 | 21 | 71 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result