Event
Name:
Thusday Sweeps 1/21/2021
Date:
2021-01-21
Game:
3 Low Net
Number of Players:
68
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Heaton, Duane | White | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Randazzo, Mark | White | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
| Collier, Dick | White | First Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
| Searls, Alan | White | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Willhite, Gary | White | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 92 | 11 | 81 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
| Lanza, Larry | White | First Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Ward, Dew | White | First Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
| Bourdet, Rene | Red | First Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
| Nyhan, Bart | Red | First Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| McCollom, Perry | Red | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Arnold, Bill | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Shiro, Jim | Red | First Flight | 88 | 19 | 69 | $3.00 | 3rd Place Tie |
| Swider, Robert | Red | First Flight | 97 | 23 | 74 | $3.00 | 3rd Place Tie |
| Conyers, Joseph | Red | First Flight | 92 | 15 | 77 | $3.00 | 3rd Place Tie |
| Stempel, Mark | Red | First Flight | 87 | 13 | 74 | $3.00 | 3rd Place Tie |
| Eberhardt, Ray | Red | First Flight | 85 | 13 | 72 | $3.00 | 3rd Place Tie |
| Schultz, Kevin | Red | First Flight | 86 | 9 | 77 | $3.00 | 3rd Place Tie |
| Klekowski, Walter | Red | First Flight | 89 | 15 | 74 | $3.00 | 3rd Place Tie |
| Aanenson, Marc | White | First Flight | 95 | 15 | 80 | $8.00 | 2nd Place |
| Burkley, Scott | White | First Flight | 85 | 11 | 74 | $8.00 | 2nd Place |
| Kirk, Robert | White | First Flight | 85 | 10 | 75 | $8.00 | 2nd Place |
| Smith, Ted | White | First Flight | 77 | 9 | 68 | $8.00 | 2nd Place |
| Mortensen, Martin | Red | First Flight | 91 | 12 | 79 | $11.00 | 1st Place |
| Wright, Tom | Red | First Flight | 89 | 14 | 75 | $11.00 | 1st Place |
| Belding, William | Red | First Flight | 84 | 13 | 71 | $11.00 | 1st Place |
| Slettedahl, Jim | Red | First Flight | 88 | 17 | 71 | $11.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Hearity, Jim | Green | Second Flight | 124 | 42 | 82 | $0.00 | Did Not Place |
| Canville, Phillip | White | Second Flight | 126 | 34 | 92 | $0.00 | Did Not Place |
| Montgomery, Daniel | White | Second Flight | 24 | -24 | $0.00 | Did Not Place | |
| Jackson, Terrel | White | Second Flight | 44 | -44 | $0.00 | Did Not Place | |
| Laird, Lynden | Green | Second Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 91 | 19 | 72 | $0.00 | Did Not Place |
| Graham, Patrick | White | Second Flight | 104 | 23 | 81 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Kuhn, Doug | White | Second Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 105 | 18 | 87 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
| Young, Eric | White | Second Flight | 109 | 18 | 91 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 97 | 24 | 73 | $0.00 | Did Not Place |
| Berry, Brian | White | Second Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | Second Flight | 107 | 24 | 83 | $0.00 | Did Not Place |
| Bastian, Greg | Red | Second Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Swanberg, Alan | Red | Second Flight | 99 | 13 | 86 | $0.00 | Did Not Place |
| Gregerson, Rich | Red | Second Flight | 101 | 25 | 76 | $0.00 | Did Not Place |
| Potter, Chuck | Red | Second Flight | 109 | 22 | 87 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
| Barnett, Gary | Green | Second Flight | 86 | 9 | 77 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | Second Flight | 92 | 15 | 77 | $5.00 | 3rd Place |
| Cronan, Sean | White | Second Flight | 106 | 26 | 80 | $5.00 | 3rd Place |
| Rivas, Iggy | Red | Second Flight | 95 | 19 | 76 | $5.00 | 3rd Place |
| Abbott, Harold | Red | Second Flight | 99 | 23 | 76 | $5.00 | 3rd Place |
| Hill, Norm | Red | Second Flight | 93 | 18 | 75 | $8.00 | 2nd Place |
| Grant, Rocky | Red | Second Flight | 87 | 21 | 66 | $8.00 | 2nd Place |
| Patino, Arthur | Red | Second Flight | 92 | 14 | 78 | $8.00 | 2nd Place |
| Morrill, Jim | Red | Second Flight | 104 | 22 | 82 | $8.00 | 2nd Place |
| Meyer, Jim | White | Second Flight | 89 | 19 | 70 | $11.00 | 1st Place |
| Eberhardt, Terry | Red | Second Flight | 99 | 23 | 76 | $11.00 | 1st Place |
| Boykin, John | Red | Second Flight | 100 | 18 | 82 | $11.00 | 1st Place |
| Heapy, Dennis | Red | Second Flight | 89 | 16 | 73 | $11.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result