Event
Name:
Thusday Sweeps 1/14/2021
Date:
2021-01-14
Game:
1 Low Gross, 1 Low Net
Number of Players:
67
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Belding, William | Red | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Berry, Brian | White | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 86 | 11 | 75 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 85 | 14 | 71 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
Draw, Blind | Red | First Flight | 95 | 0 | 95 | $0.00 | Did Not Place |
Gregerson, Rich | Red | First Flight | 110 | 25 | 85 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 90 | 11 | 79 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
Swanberg, Alan | White | First Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 102 | 14 | 88 | $3.00 | 3rd Place Tie |
Young, Eric | Red | First Flight | 84 | 15 | 69 | $3.00 | 3rd Place Tie |
McCollom, Perry | White | First Flight | 90 | 17 | 73 | $3.00 | 3rd Place Tie |
Schultz, Kevin | Red | First Flight | 79 | 9 | 70 | $3.00 | 3rd Place Tie |
Sutton, Terence | Red | First Flight | 91 | 14 | 77 | $3.00 | 3rd Place Tie |
Swider, Robert | Red | First Flight | 97 | 23 | 74 | $3.00 | 3rd Place Tie |
Klekowski, Walter | Red | First Flight | 91 | 15 | 76 | $3.00 | 3rd Place Tie |
Arnold, Bill | White | First Flight | 89 | 16 | 73 | $3.00 | 3rd Place Tie |
Kirk, Robert | White | First Flight | 80 | 10 | 70 | $8.00 | 2nd Place |
Aanenson, Marc | White | First Flight | 86 | 13 | 73 | $8.00 | 2nd Place |
Yates, Robert | White | First Flight | 93 | 14 | 79 | $8.00 | 2nd Place |
Smith, Ted | White | First Flight | 81 | 10 | 71 | $8.00 | 2nd Place |
Kompolt, Steve | White | First Flight | 105 | 18 | 87 | $11.00 | 1st Place |
Heaton, Duane | White | First Flight | 77 | 16 | 61 | $11.00 | 1st Place |
Risso, Mark | White | First Flight | 89 | 11 | 78 | $11.00 | 1st Place |
Tschirhart, Ray | White | First Flight | 87 | 19 | 68 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Patino, Arthur | White | Second Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 101 | 24 | 77 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 114 | 28 | 86 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 106 | 27 | 79 | $0.00 | Did Not Place |
Gunn, Jim | White | Second Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
Cronan, Michael | White | Second Flight | 103 | 26 | 77 | $0.00 | Did Not Place |
Rivas, Iggy | Red | Second Flight | 102 | 19 | 83 | $0.00 | Did Not Place |
Abbott, Harold | Red | Second Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 119 | 32 | 87 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 86 | 11 | 75 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 128 | 41 | 87 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 103 | 20 | 83 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
Shiro, Jim | Red | Second Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 96 | 14 | 82 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 111 | 23 | 88 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 104 | 26 | 78 | $0.00 | Did Not Place |
Kuhn, Doug | White | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 98 | 16 | 82 | $3.00 | 3rd Place Tie |
Graham, Patrick | White | Second Flight | 110 | 23 | 87 | $3.00 | 3rd Place Tie |
Chandler, Daryl | Red | Second Flight | 102 | 21 | 81 | $3.00 | 3rd Place Tie |
Bolen, Allen | Red | Second Flight | 90 | 20 | 70 | $3.00 | 3rd Place Tie |
Canville, Phillip | White | Second Flight | 119 | 34 | 85 | $3.00 | 3rd Place Tie |
Laughlin, Michael | White | Second Flight | 94 | 24 | 70 | $3.00 | 3rd Place Tie |
Montgomery, Daniel | White | Second Flight | 110 | 23 | 87 | $3.00 | 3rd Place Tie |
Jackson, Terrel | White | Second Flight | 115 | 44 | 71 | $3.00 | 3rd Place Tie |
Eberhardt, Terry | Red | Second Flight | 106 | 23 | 83 | $8.00 | 2nd Place |
Meyer, Jim | White | Second Flight | 97 | 19 | 78 | $8.00 | 2nd Place |
Boykin, John | Red | Second Flight | 95 | 18 | 77 | $8.00 | 2nd Place |
Heapy, Dennis | Red | Second Flight | 88 | 16 | 72 | $8.00 | 2nd Place |
Willhite, Gary | White | Second Flight | 91 | 15 | 76 | $11.00 | 1st Place |
Clark, John | White | Second Flight | 106 | 26 | 80 | $11.00 | 1st Place |
Searls, Alan | White | Second Flight | 87 | 13 | 74 | $11.00 | 1st Place |
Collier, Dick | White | Second Flight | 94 | 21 | 73 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result