Event
Name:
Thursday Sweeps 12/3/2020
Date:
2020-12-03
Game:
2 Low Net
Number of Players:
64
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Lanza, Allen | White | First Flight | 90 | 11 | 79 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 80 | 9 | 71 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
Shiro, Jim | Red | First Flight | 86 | 17 | 69 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Arnold, Bill | Red | First Flight | 97 | 0 | 97 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 80 | 9 | 71 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 81 | 11 | 70 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 95 | 13 | 82 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 94 | 19 | 75 | $6.00 | 2nd Place Tie |
Patino, Arthur | Red | First Flight | 89 | 14 | 75 | $6.00 | 2nd Place Tie |
Shure, Steve | White | First Flight | 87 | 11 | 76 | $6.00 | 2nd Place Tie |
Aanenson, Marc | White | First Flight | 87 | 12 | 75 | $6.00 | 2nd Place Tie |
Smith, Ted | White | First Flight | 82 | 9 | 73 | $6.00 | 2nd Place Tie |
Kirk, Robert | White | First Flight | 84 | 8 | 76 | $6.00 | 2nd Place Tie |
Yates, Robert | White | First Flight | 85 | 13 | 72 | $6.00 | 2nd Place Tie |
Eberhardt, Ray | Red | First Flight | 86 | 12 | 74 | $6.00 | 2nd Place Tie |
Heaton, Duane | White | First Flight | 87 | 14 | 73 | $10.00 | 1st Place |
Randazzo, Mark | White | First Flight | 96 | 20 | 76 | $10.00 | 1st Place |
Mullen, Charlie | White | First Flight | 92 | 17 | 75 | $10.00 | 1st Place |
Risso, Mark | White | First Flight | 82 | 11 | 71 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Draw, Blind | White | Second Flight | 110 | 34 | 76 | $0.00 | Did Not Place |
Draw, Blind | White | Second Flight | 110 | 34 | 76 | $0.00 | Did Not Place |
Rivas, Iggy | White | Second Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
Abbott, Harold | White | Second Flight | 97 | 26 | 71 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 89 | 10 | 79 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 123 | 39 | 84 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 102 | 19 | 83 | $0.00 | Did Not Place |
Chandler, Daryl | White | Second Flight | 106 | 21 | 85 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
Meyer, Jim | White | Second Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 101 | 16 | 85 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
Edwards, James | White | Second Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
Collier, Dick | White | Second Flight | 91 | 21 | 70 | $3.00 | 3rd Place Tie |
Mullins, Jim | White | Second Flight | 83 | 15 | 68 | $3.00 | 3rd Place Tie |
Clark, John | White | Second Flight | 97 | 26 | 71 | $3.00 | 3rd Place Tie |
Walker, Richard | White | Second Flight | 114 | 25 | 89 | $3.00 | 3rd Place Tie |
Canville, Phillip | White | Second Flight | 110 | 34 | 76 | $3.00 | 3rd Place Tie |
Montgomery, Daniel | White | Second Flight | 104 | 22 | 82 | $3.00 | 3rd Place Tie |
Laughlin, Michael | White | Second Flight | 85 | 24 | 61 | $3.00 | 3rd Place Tie |
Jackson, Terrel | White | Second Flight | 113 | 44 | 69 | $3.00 | 3rd Place Tie |
Kuhn, Doug | White | Second Flight | 89 | 15 | 74 | $3.00 | 3rd Place Tie |
Gunn, Jim | White | Second Flight | 95 | 18 | 77 | $3.00 | 3rd Place Tie |
Tschirhart, Ray | White | Second Flight | 99 | 19 | 80 | $3.00 | 3rd Place Tie |
Wolyn, Ron | White | Second Flight | 112 | 25 | 87 | $3.00 | 3rd Place Tie |
Brubaker, Don | White | Second Flight | 109 | 28 | 81 | $7.00 | 2nd Place |
Minners, Kory | White | Second Flight | 112 | 24 | 88 | $7.00 | 2nd Place |
Kompolt, Steve | White | Second Flight | 92 | 18 | 74 | $7.00 | 2nd Place |
Karnezis, Ivan | White | Second Flight | 114 | 40 | 74 | $7.00 | 2nd Place |
Lewis, Brian Bordelon | White | Second Flight | 97 | 23 | 74 | $10.00 | 1st Place |
Hill, Norm | White | Second Flight | 94 | 17 | 77 | $10.00 | 1st Place |
Grant, Rocky | Red | Second Flight | 90 | 22 | 68 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result