Event
Name:
Thursday Sweeps 11/12/2020
Date:
2020-11-12
Game:
1 low Gross, 2 Low Net
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Shiro, Jim | Red | First Flight | 98 | 16 | 82 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
Swanberg, Alan | Red | First Flight | 98 | 13 | 85 | $0.00 | Did Not Place |
Pennington, Lynn | White | First Flight | 101 | 24 | 77 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 91 | 11 | 80 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Morrill, Jim | Red | First Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | First Flight | 97 | 0 | 97 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 96 | 13 | 83 | $0.00 | Did Not Place |
Conyers, Joseph | Red | First Flight | 102 | 16 | 86 | $0.00 | Did Not Place |
Patino, Arthur | Red | First Flight | 98 | 14 | 84 | $0.00 | Did Not Place |
Arnold, Bill | Red | First Flight | 91 | 11 | 80 | $0.00 | Did Not Place |
Grant, Rocky | Red | First Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
Young, Eric | Red | First Flight | 95 | 13 | 82 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 86 | 14 | 72 | $4.00 | 3rd Place |
Mortensen, Martin | Red | First Flight | 86 | 10 | 76 | $4.00 | 3rd Place |
Eberhardt, Ray | Red | First Flight | 94 | 11 | 83 | $4.00 | 3rd Place |
Wright, Tom | Red | First Flight | 89 | 14 | 75 | $4.00 | 3rd Place |
Swider, Robert | Red | First Flight | 95 | 22 | 73 | $7.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 94 | 13 | 81 | $7.00 | 2nd Place |
Schultz, Kevin | Red | First Flight | 83 | 9 | 74 | $7.00 | 2nd Place |
Sutton, Terence | Red | First Flight | 85 | 14 | 71 | $7.00 | 2nd Place |
Kirk, Robert | White | First Flight | 81 | 8 | 73 | $9.00 | 1st Place |
Smith, Ted | White | First Flight | 85 | 9 | 76 | $9.00 | 1st Place |
Risso, Mark | White | First Flight | 88 | 10 | 78 | $9.00 | 1st Place |
Yates, Robert | White | First Flight | 88 | 13 | 75 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Heaton, Duane | White | Second Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 103 | 16 | 87 | $0.00 | Did Not Place |
Mullen, Charlie | White | Second Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Potter, Chuck | White | Second Flight | 115 | 25 | 90 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 101 | 24 | 77 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 83 | 15 | 68 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 103 | 17 | 86 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 112 | 32 | 80 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 92 | 9 | 83 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 120 | 37 | 83 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
Edwards, James | Red | Second Flight | 105 | 16 | 89 | $0.00 | Did Not Place |
Jackson, Terrel | Red | Second Flight | 120 | 40 | 80 | $3.00 | 3rd Place Tie |
Montgomery, Daniel | Red | Second Flight | 109 | 19 | 90 | $3.00 | 3rd Place Tie |
Canville, Phillip | Red | Second Flight | 102 | 30 | 72 | $3.00 | 3rd Place Tie |
Kompolt, Steve | White | Second Flight | 86 | 17 | 69 | $3.00 | 3rd Place Tie |
Laughlin, Michael | Red | Second Flight | 97 | 20 | 77 | $3.00 | 3rd Place Tie |
Collier, Dick | White | Second Flight | 94 | 21 | 73 | $3.00 | 3rd Place Tie |
Clark, John | White | Second Flight | 105 | 26 | 79 | $3.00 | 3rd Place Tie |
Walker, Richard | White | Second Flight | 106 | 24 | 82 | $3.00 | 3rd Place Tie |
Brubaker, Don | White | Second Flight | 108 | 29 | 79 | $7.00 | 2nd Place |
Minners, Kory | White | Second Flight | 110 | 24 | 86 | $7.00 | 2nd Place |
Karnezis, Ivan | White | Second Flight | 115 | 40 | 75 | $7.00 | 2nd Place |
Abbott, Harold | White | Second Flight | 87 | 26 | 61 | $7.00 | 2nd Place |
Randazzo, Mark | White | Second Flight | 96 | 20 | 76 | $9.00 | 1st Place |
Kuhn, Doug | White | Second Flight | 106 | 13 | 93 | $9.00 | 1st Place |
Wolyn, Ron | White | Second Flight | 108 | 25 | 83 | $9.00 | 1st Place |
Tschirhart, Ray | White | Second Flight | 85 | 20 | 65 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result