Event
Name:
Thursday Sweeps 11/5/2020
Date:
2020-11-05
Game:
3 Low Net
Number of Players:
61
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Lanza, Allen | White | First Flight | 100 | 11 | 89 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 97 | 11 | 86 | $0.00 | Did Not Place |
Morrill, Jim | Red | First Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 90 | 10 | 80 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Aanenson, Marc | White | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 81 | 8 | 73 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 85 | 8 | 77 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 94 | 12 | 82 | $0.00 | Did Not Place |
Parkhurst, Jim | Red | First Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 91 | 13 | 78 | $3.00 | 3rd Place Tie |
Schultz, Kevin | Red | First Flight | 89 | 9 | 80 | $3.00 | 3rd Place Tie |
Klekowski, Walter | Red | First Flight | 92 | 13 | 79 | $3.00 | 3rd Place Tie |
Swider, Robert | Red | First Flight | 94 | 20 | 74 | $3.00 | 3rd Place Tie |
Sutton, Terence | Red | First Flight | 86 | 14 | 72 | $3.00 | 3rd Place Tie |
Slettedahl, Jim | Red | First Flight | 88 | 15 | 73 | $3.00 | 3rd Place Tie |
Belding, William | Red | First Flight | 77 | 10 | 67 | $3.00 | 3rd Place Tie |
Nole, Frank | Red | First Flight | 100 | 23 | 77 | $3.00 | 3rd Place Tie |
Shiro, Jim | Red | First Flight | 87 | 17 | 70 | $8.00 | 2nd Place |
Patino, Arthur | Red | First Flight | 80 | 17 | 63 | $8.00 | 2nd Place |
Swanberg, Alan | Red | First Flight | 87 | 14 | 73 | $8.00 | 2nd Place |
Conyers, Joseph | Red | First Flight | 94 | 15 | 79 | $10.00 | 1st Place |
Heapy, Dennis | Red | First Flight | 89 | 15 | 74 | $10.00 | 1st Place |
Meyer, Jim | White | First Flight | 87 | 18 | 69 | $10.00 | 1st Place |
Boykin, John | Red | First Flight | 85 | 18 | 67 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Collier, Dick | White | Second Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
Burwell, Michael | White | Second Flight | 103 | 17 | 86 | $0.00 | Did Not Place |
Walker, Richard | White | Second Flight | 106 | 24 | 82 | $0.00 | Did Not Place |
Clark, John | White | Second Flight | 103 | 26 | 77 | $0.00 | Did Not Place |
Heaton, Duane | White | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
Rivas, Iggy | Red | Second Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Abbott, Harold | Red | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 112 | 29 | 83 | $0.00 | Did Not Place |
Boyer, Gordon | White | Second Flight | 115 | 34 | 81 | $0.00 | Did Not Place |
Brown, Chris | White | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Hansen, Mike | White | Second Flight | 118 | 28 | 90 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 121 | 32 | 89 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 79 | 10 | 69 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 114 | 37 | 77 | $0.00 | Did Not Place |
Gunn, Jim | White | Second Flight | 99 | 18 | 81 | $4.00 | 3rd Place |
Kuhn, Doug | White | Second Flight | 97 | 12 | 85 | $4.00 | 3rd Place |
Tschirhart, Ray | White | Second Flight | 92 | 20 | 72 | $4.00 | 3rd Place |
Wolyn, Ron | White | Second Flight | 99 | 25 | 74 | $4.00 | 3rd Place |
Graham, Patrick | White | Second Flight | 97 | 21 | 76 | $8.00 | 2nd Place |
Nunez, Joseph | White | Second Flight | 95 | 16 | 79 | $8.00 | 2nd Place |
Bolen, Allen | White | Second Flight | 95 | 22 | 73 | $8.00 | 2nd Place |
Chandler, Daryl | Red | Second Flight | 94 | 17 | 77 | $8.00 | 2nd Place |
Canville, Phillip | Red | Second Flight | 106 | 30 | 76 | $10.00 | 1st Place |
Jackson, Terrel | Red | Second Flight | 107 | 40 | 67 | $10.00 | 1st Place |
Montgomery, Daniel | Red | Second Flight | 95 | 19 | 76 | $10.00 | 1st Place |
Laughlin, Michael | Red | Second Flight | 99 | 20 | 79 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result