Event
Name:
Thursday Sweeps 10/29/2020
Date:
2020-10-29
Game:
1 Low Gross, 1 Low Net
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Mortensen, Martin | Red | First Flight | 83 | 10 | 73 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 81 | 11 | 70 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Morrill, Jim | Red | First Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 95 | 11 | 84 | $0.00 | Did Not Place |
Pennington, Lynn | White | First Flight | 96 | 24 | 72 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 92 | 11 | 81 | $0.00 | Did Not Place |
Grant, Rocky | Red | First Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | First Flight | 104 | 17 | 87 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Abbott, Harold | Red | First Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 82 | 7 | 75 | $6.00 | 2nd Place Tie |
Hitchcock, Steve | White | First Flight | 91 | 18 | 73 | $6.00 | 2nd Place Tie |
Sutton, Terence | Red | First Flight | 90 | 14 | 76 | $6.00 | 2nd Place Tie |
Yates, Robert | White | First Flight | 91 | 12 | 79 | $6.00 | 2nd Place Tie |
Klekowski, Walter | Red | First Flight | 88 | 12 | 76 | $6.00 | 2nd Place Tie |
Smith, Ted | White | First Flight | 80 | 8 | 72 | $6.00 | 2nd Place Tie |
Swider, Robert | Red | First Flight | 96 | 19 | 77 | $6.00 | 2nd Place Tie |
Schultz, Kevin | Red | First Flight | 79 | 9 | 70 | $6.00 | 2nd Place Tie |
Belding, William | Red | First Flight | 81 | 10 | 71 | $9.00 | 1st Place |
Wright, Tom | Red | First Flight | 88 | 13 | 75 | $9.00 | 1st Place |
Nole, Frank | Red | First Flight | 90 | 23 | 67 | $9.00 | 1st Place |
Slettedahl, Jim | Red | First Flight | 94 | 16 | 78 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Nunez, Joseph | White | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
Chandler, Daryl | White | Second Flight | 89 | 20 | 69 | $0.00 | Did Not Place |
Shiro, Jim | Red | Second Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 105 | 24 | 81 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 123 | 29 | 94 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 114 | 32 | 82 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 89 | 10 | 79 | $0.00 | Did Not Place |
Laird, Lynden | Red | Second Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
Kuhn, Doug | White | Second Flight | 96 | 13 | 83 | $0.00 | Did Not Place |
Gunn, Jim | White | Second Flight | 102 | 17 | 85 | $0.00 | Did Not Place |
Tschirhart, Ray | White | Second Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 106 | 25 | 81 | $0.00 | Did Not Place |
Bell, Gary | Red | Second Flight | 100 | 19 | 81 | $3.00 | 3rd Place |
Canville, Phillip | Red | Second Flight | 106 | 28 | 78 | $3.00 | 3rd Place |
Jackson, Terrel | Red | Second Flight | 105 | 40 | 65 | $3.00 | 3rd Place |
Montgomery, Daniel | Red | Second Flight | 92 | 19 | 73 | $3.00 | 3rd Place |
Clark, John | White | Second Flight | 99 | 26 | 73 | $7.00 | 2nd Place |
Collier, Dick | White | Second Flight | 90 | 21 | 69 | $7.00 | 2nd Place |
Walker, Richard | White | Second Flight | 100 | 25 | 75 | $7.00 | 2nd Place |
Mullins, Jim | White | Second Flight | 86 | 15 | 71 | $7.00 | 2nd Place |
Heapy, Dennis | Red | Second Flight | 83 | 15 | 68 | $9.00 | 1st Place |
Patino, Arthur | Red | Second Flight | 84 | 17 | 67 | $9.00 | 1st Place |
Meyer, Jim | White | Second Flight | 87 | 18 | 69 | $9.00 | 1st Place |
Eberhardt, Terry | Red | Second Flight | 98 | 24 | 74 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result