Event
Name:
Thursday Sweeps 10/10/2020
Date:
2020-10-10
Game:
(SAT) Hamburger Open, 4 Man Scramble
Number of Players:
81
First Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Clark, John | White | First Flight | 66 | 27 | 48 | $0.00 | Disqualified - Scorecard incorrect |
| Grant, Rocky | Red | First Flight | 67 | 20 | 49 | $0.00 | Did Not Place |
| Morrill, Jim | Red | First Flight | 67 | 22 | 49 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 67 | 12 | 49 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 62 | 9 | 50 | $0.00 | Did Not Place |
| Pena, Eddie | White | First Flight | 62 | 15 | 50 | $0.00 | Did Not Place |
| Grider, Steve | White | First Flight | 62 | 16 | 50 | $0.00 | Did Not Place |
| Franklin, Darin | White | First Flight | 62 | 10 | 50 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 66 | 17 | 48 | $0.00 | Disqualified - Scorecard incorrect |
| Searls, Alan | White | First Flight | 66 | 17 | 48 | $0.00 | Disqualified - Scorecard incorrect |
| Collier, Dick | White | First Flight | 66 | 21 | 48 | $0.00 | Disqualified - Scorecard incorrect |
| Moran, Ben | White | First Flight | 66 | 10 | 48 | $0.00 | Disqualified - Scorecard incorrect |
| Shiro, Jim | Red | First Flight | 67 | 18 | 49 | $0.00 | Did Not Place |
| Liberatore, Raymond | Red | First Flight | 64 | 17 | 49 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 64 | 15 | 49 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 64 | 18 | 49 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 64 | 12 | 49 | $0.00 | Did Not Place |
| Owen, Mark | White | First Flight | 63 | 11 | 51 | $0.00 | Did Not Place |
| Drew, Stephen | White | First Flight | 63 | 9 | 51 | $0.00 | Did Not Place |
| McLean, Scott | White | First Flight | 63 | 20 | 51 | $0.00 | Did Not Place |
| Slane, Joe | White | First Flight | 63 | 8 | 51 | $0.00 | Did Not Place |
| Runte, Ken | White | First Flight | 67 | 12 | 54 | $0.00 | Did Not Place |
| Moore, Mark | White | First Flight | 67 | 9 | 54 | $0.00 | Did Not Place |
| Ertola, Michael | White | First Flight | 67 | 9 | 54 | $0.00 | Did Not Place |
| Sawyer, Bob | White | First Flight | 67 | 23 | 54 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 62 | 16 | 48 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 62 | 12 | 48 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 62 | 13 | 48 | $0.00 | Did Not Place |
| Kompolt, Steve | Red | First Flight | 62 | 14 | 48 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 58 | 8 | 48 | $8.00 | 3rd Place Tie |
| Kirk, Robert | White | First Flight | 58 | 8 | 48 | $8.00 | 3rd Place Tie |
| Meyer, Ken | White | First Flight | 63 | 16 | 48 | $8.00 | 3rd Place Tie |
| Mortensen, Martin | White | First Flight | 63 | 13 | 48 | $8.00 | 3rd Place Tie |
| Meyer, Jim | White | First Flight | 63 | 18 | 48 | $8.00 | 3rd Place Tie |
| Yates, Robert | White | First Flight | 58 | 12 | 48 | $8.00 | 3rd Place Tie |
| Aanenson, Marc | White | First Flight | 58 | 12 | 48 | $8.00 | 3rd Place Tie |
| Eberhardt, Ray | White | First Flight | 63 | 13 | 48 | $8.00 | 3rd Place Tie |
| Wentker, Jaymae | White | First Flight | 61 | 17 | 47 | $16.00 | 1st Place Tie |
| Rarick, Bruce | White | First Flight | 61 | 14 | 47 | $16.00 | 1st Place Tie |
| Heaton, Duane | White | First Flight | 61 | 14 | 47 | $16.00 | 1st Place Tie |
| Broughan, Russ | White | First Flight | 64 | 13 | 47 | $16.00 | 1st Place Tie |
| Conyers, Joseph | White | First Flight | 64 | 18 | 47 | $16.00 | 1st Place Tie |
| Nyhan, Bart | White | First Flight | 64 | 18 | 47 | $16.00 | 1st Place Tie |
| Young, Eric | White | First Flight | 64 | 19 | 47 | $16.00 | 1st Place Tie |
| Risso, Mark | White | First Flight | 61 | 11 | 47 | $16.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Graham, Patrick | White | Second Flight | 69 | 21 | 48 | $0.00 | Did Not Place |
| Voskes, Peter | White | Second Flight | 69 | 26 | 48 | $0.00 | Did Not Place |
| Bolen, Allen | White | Second Flight | 69 | 21 | 48 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 69 | 16 | 48 | $0.00 | Did Not Place |
| Willhite, Gary | White | Second Flight | 66 | 16 | 47 | $0.00 | Did Not Place |
| Schlicher, John | White | Second Flight | 66 | 26 | 47 | $0.00 | Did Not Place |
| Stempel, Mark | White | Second Flight | 66 | 15 | 47 | $0.00 | Did Not Place |
| Bauer, Randy | White | Second Flight | 66 | 19 | 47 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 69 | 17 | 50 | $0.00 | Disqualified - Scorecard incorrect |
| Wolyn, Ron | White | Second Flight | 69 | 25 | 50 | $0.00 | Disqualified - Scorecard incorrect |
| Kuhn, Doug | White | Second Flight | 69 | 13 | 50 | $0.00 | Disqualified - Scorecard incorrect |
| Toppenberg, Chris | White | Second Flight | 69 | 22 | 50 | $0.00 | Disqualified - Scorecard incorrect |
| Barnett, Donald | Green | Second Flight | 74 | 32 | 49 | $0.00 | Did Not Place |
| Barnett, Gary | Green | Second Flight | 74 | 9 | 49 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 74 | 38 | 49 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 74 | 21 | 49 | $0.00 | Did Not Place |
| Burwell, Michael | White | Second Flight | 72 | 16 | 47 | $0.00 | Disqualified - Scorecard incorrect |
| Rooney, Todd | White | Second Flight | 72 | 25 | 47 | $0.00 | Disqualified - Scorecard incorrect |
| Hutchinson, Rick | White | Second Flight | 72 | 38 | 47 | $0.00 | Disqualified - Scorecard incorrect |
| Lent, Harry | White | Second Flight | 72 | 21 | 47 | $0.00 | Disqualified - Scorecard incorrect |
| Brown, Chris | White | Second Flight | 68 | 21 | 46 | $7.00 | 4th Place |
| Fowler, Richard | White | Second Flight | 68 | 19 | 46 | $7.00 | 4th Place |
| Canville, Phillip | White | Second Flight | 68 | 32 | 46 | $7.00 | 4th Place |
| Rhorer, Van | White | Second Flight | 68 | 17 | 46 | $7.00 | 4th Place |
| Bell, Gary | Red | Second Flight | 69 | 20 | 45 | $10.00 | 3rd Place |
| Jackson, Terrel | Red | Second Flight | 69 | 40 | 45 | $10.00 | 3rd Place |
| Laughlin, Michael | Red | Second Flight | 69 | 20 | 45 | $10.00 | 3rd Place |
| Montgomery, Daniel | Red | Second Flight | 69 | 18 | 45 | $10.00 | 3rd Place |
| Hitchcock, Steve | White | Second Flight | 62 | 17 | 43 | $12.00 | 2nd Place |
| Hoheisel, Mike | White | Second Flight | 62 | 28 | 43 | $12.00 | 2nd Place |
| Williams, Andy | White | Second Flight | 62 | 19 | 43 | $12.00 | 2nd Place |
| Berry, Brian | White | Second Flight | 62 | 13 | 43 | $12.00 | 2nd Place |
| Cronan, Sean | Red | Second Flight | 66 | 23 | 43 | $18.00 | 1st Place |
| Friedberg, Fred | Red | Second Flight | 66 | 32 | 43 | $18.00 | 1st Place |
| Tschirhart, Ray | Red | Second Flight | 66 | 17 | 43 | $18.00 | 1st Place |
| Abbott, Harold | Red | Second Flight | 66 | 22 | 43 | $18.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result