Event
Name:
Thursday Sweeps 9/24/2020
Date:
2020-09-24
Game:
*Guest day, 1 Low Gross, 1 Low Net
Number of Players:
48
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Conyers, Joseph | Red | First Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Young, Eric | Red | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
Shiro, Jim | Red | First Flight | 92 | 18 | 74 | $5.00 | 2nd Place Tie |
Eberhardt, Ray | Red | First Flight | 91 | 10 | 81 | $5.00 | 2nd Place Tie |
Mortensen, Martin | Red | First Flight | 82 | 9 | 73 | $5.00 | 2nd Place Tie |
Jim Carpenter, Guest | White | First Flight | 97 | 14 | 83 | $5.00 | 2nd Place Tie |
Klekowski, Walter | Red | First Flight | 92 | 12 | 80 | $5.00 | 2nd Place Tie |
Sutton, Terence | Red | First Flight | 91 | 14 | 77 | $5.00 | 2nd Place Tie |
Swider, Robert | Red | First Flight | 90 | 20 | 70 | $5.00 | 2nd Place Tie |
Ed McClellan, Guest | Red | First Flight | 96 | 16 | 80 | $5.00 | 2nd Place Tie |
Mullen, Charlie | White | First Flight | 98 | 18 | 80 | $5.00 | 2nd Place Tie |
Powell, Ed | White | First Flight | 90 | 10 | 80 | $5.00 | 2nd Place Tie |
Hitchcock, Steve | White | First Flight | 90 | 17 | 73 | $5.00 | 2nd Place Tie |
Wright, Tom | Red | First Flight | 86 | 14 | 72 | $7.00 | 1st Place |
Belding, William | Red | First Flight | 87 | 12 | 75 | $7.00 | 1st Place |
Slettedahl, Jim | Red | First Flight | 90 | 16 | 74 | $7.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Voskes, Peter | Red | Second Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 113 | 38 | 75 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 113 | 32 | 81 | $0.00 | Did Not Place |
Abbott, Harold | White | Second Flight | 94 | 25 | 69 | $0.00 | Did Not Place |
Rivas, Iggy | White | Second Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
Collier, Dick | White | Second Flight | 94 | 21 | 73 | $0.00 | Did Not Place |
Grant, Rocky | White | Second Flight | 94 | 24 | 70 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 94 | 22 | 72 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Meyer, Jim | White | Second Flight | 85 | 20 | 65 | $3.00 | 3rd Place |
Heapy, Dennis | Red | Second Flight | 82 | 16 | 66 | $3.00 | 3rd Place |
Eberhardt, Terry | Red | Second Flight | 94 | 25 | 69 | $3.00 | 3rd Place |
Gunn, Jim | White | Second Flight | 87 | 18 | 69 | $6.00 | 2nd Place |
Wolyn, Ron | White | Second Flight | 95 | 24 | 71 | $6.00 | 2nd Place |
Tschirhart, Ray | White | Second Flight | 89 | 20 | 69 | $6.00 | 2nd Place |
Kuhn, Doug | White | Second Flight | 82 | 12 | 70 | $6.00 | 2nd Place |
Jackson, Terrel | White | Second Flight | 104 | 44 | 60 | $7.00 | 1st Place |
Montgomery, Daniel | White | Second Flight | 88 | 22 | 66 | $7.00 | 1st Place |
Canville, Phillip | White | Second Flight | 103 | 32 | 71 | $7.00 | 1st Place |
Laughlin, Michael | White | Second Flight | 90 | 23 | 67 | $7.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result