Event
Name:
Thursday Sweeps 9/17/2020
Date:
2020-09-17
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
52
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Conyers, Joseph | White | First Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 98 | 12 | 86 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
Graham, Patrick | White | First Flight | 105 | 19 | 86 | $0.00 | Did Not Place |
Bolen, Allen | White | First Flight | 86 | 20 | 66 | $0.00 | Did Not Place |
Chandler, Daryl | Red | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 78 | 8 | 70 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Aanenson, Marc | White | First Flight | 83 | 13 | 70 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 81 | 8 | 73 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Young, Eric | White | First Flight | 109 | 19 | 90 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
Cunningham, Robert | Red | First Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Shiro, Jim | Green | First Flight | 89 | 15 | 74 | $6.00 | 2nd Place Tie |
Grant, Rocky | Red | First Flight | 93 | 21 | 72 | $6.00 | 2nd Place Tie |
Morrill, Jim | Red | First Flight | 92 | 22 | 70 | $6.00 | 2nd Place Tie |
Lewis, Brian Bordelon | Red | First Flight | 96 | 17 | 79 | $6.00 | 2nd Place Tie |
Hill, Norm | Red | First Flight | 84 | 11 | 73 | $6.00 | 2nd Place Tie |
Mortensen, Martin | White | First Flight | 85 | 12 | 73 | $6.00 | 2nd Place Tie |
Stempel, Mark | White | First Flight | 89 | 15 | 74 | $6.00 | 2nd Place Tie |
Sutton, Terence | Red | First Flight | 85 | 14 | 71 | $9.00 | 1st Place |
Schultz, Kevin | Red | First Flight | 80 | 9 | 71 | $9.00 | 1st Place |
Klekowski, Walter | Red | First Flight | 88 | 12 | 76 | $9.00 | 1st Place |
Swider, Robert | Red | First Flight | 88 | 21 | 67 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Tschirhart, Ray | White | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Hearity, Jim | Red | Second Flight | 87 | 43 | 47 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Meyer, Jim | White | Second Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 97 | 25 | 72 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 114 | 31 | 83 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 111 | 39 | 72 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
Gunn, Jim | White | Second Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 109 | 23 | 86 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 97 | 24 | 73 | $0.00 | Did Not Place |
Rivas, Iggy | Red | Second Flight | 98 | 19 | 79 | $6.00 | 2nd Place Tie |
Boyer, Gordon | White | Second Flight | 127 | 35 | 92 | $6.00 | 2nd Place Tie |
Cronan, Michael | White | Second Flight | 101 | 26 | 75 | $6.00 | 2nd Place Tie |
Laughlin, Michael | Red | Second Flight | 91 | 20 | 71 | $6.00 | 2nd Place Tie |
Bell, Gary | Red | Second Flight | 90 | 21 | 69 | $6.00 | 2nd Place Tie |
Jackson, Terrel | Red | Second Flight | 106 | 40 | 66 | $6.00 | 2nd Place Tie |
Clark, John | White | Second Flight | 94 | 27 | 67 | $9.00 | 1st Place |
Collier, Dick | White | Second Flight | 96 | 21 | 75 | $9.00 | 1st Place |
Searls, Alan | White | Second Flight | 94 | 17 | 77 | $9.00 | 1st Place |
Mullins, Jim | White | Second Flight | 89 | 16 | 73 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result