Event
Name:
Thursday Sweeps 7/30/2020
Date:
2020-07-30
Game:
1 Man Scramble
Number of Players:
40
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Kompolt, Steve | White | First Flight | 79 | 17 | 62 | $0.00 | Did Not Place |
Willhite, Gary | White | First Flight | 80 | 17 | 63 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 80 | 11 | 69 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 80 | 14 | 66 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 75 | 12 | 63 | $0.00 | Did Not Place |
Nunez, Joseph | White | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Chandler, Daryl | Red | First Flight | 85 | 18 | 67 | $0.00 | Did Not Place |
Mortensen, Martin | White | First Flight | 79 | 14 | 65 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 74 | 13 | 61 | $3.00 | 10th Place Tie |
Schultz, Kevin | Red | First Flight | 69 | 8 | 61 | $3.00 | 10th Place Tie |
Kuhn, Doug | White | First Flight | 74 | 14 | 60 | $6.00 | 9th Place |
Sutton, Terence | Red | First Flight | 73 | 14 | 59 | $8.00 | 7th Place Tie |
Gunn, Jim | White | First Flight | 77 | 18 | 59 | $8.00 | 7th Place Tie |
Eberhardt, Ray | White | First Flight | 72 | 14 | 58 | $10.00 | 6th Place |
Tschirhart, Ray | White | First Flight | 74 | 18 | 56 | $12.00 | 3rd Place Tie |
McCollom, Perry | White | First Flight | 71 | 15 | 56 | $12.00 | 3rd Place Tie |
Barnett, Gary | Red | First Flight | 70 | 14 | 56 | $12.00 | 3rd Place Tie |
Hill, Norm | White | First Flight | 68 | 13 | 55 | $14.00 | 2nd Place |
Mullins, Jim | White | First Flight | 70 | 16 | 54 | $24.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Edwards, James | White | Second Flight | 85 | 19 | 66 | $0.00 | Did Not Place |
Lent, Harry | White | Second Flight | 84 | 21 | 63 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 87 | 26 | 61 | $0.00 | Did Not Place |
Morrill, Jim | White | Second Flight | 84 | 25 | 59 | $0.00 | Did Not Place |
Young, Eric | White | Second Flight | 87 | 20 | 67 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 90 | 19 | 71 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 88 | 19 | 69 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 93 | 32 | 61 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 80 | 20 | 60 | $0.00 | Did Not Place |
Laughlin, Michael | Red | Second Flight | 81 | 21 | 60 | $0.00 | Did Not Place |
Clark, John | White | Second Flight | 94 | 27 | 67 | $0.00 | Did Not Place |
Swider, Robert | Red | Second Flight | 83 | 24 | 59 | $4.00 | 10th Place |
Conyers, Joseph | White | Second Flight | 77 | 19 | 58 | $6.00 | 8th Place Tie |
Randazzo, Mark | White | Second Flight | 79 | 21 | 58 | $6.00 | 8th Place Tie |
Hearity, Jim | Green | Second Flight | 97 | 40 | 57 | $8.00 | 7th Place |
Patino, Arthur | White | Second Flight | 75 | 20 | 55 | $10.00 | 5th Place Tie |
Laird, Lynden | Red | Second Flight | 79 | 24 | 55 | $10.00 | 5th Place Tie |
Collier, Dick | White | Second Flight | 74 | 21 | 53 | $12.00 | 4th Place |
Lewis, Brian Bordelon | White | Second Flight | 74 | 23 | 51 | $14.00 | 2nd Place Tie |
Schlicher, John | White | Second Flight | 76 | 25 | 51 | $14.00 | 2nd Place Tie |
Rooney, Todd | White | Second Flight | 77 | 29 | 48 | $24.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|