Event
Name:
Thursday Sweeps 7/23/2020
Date:
2020-07-23
Game:
1 Low Gross, 1 Low Net
Number of Players:
56
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lewis, Brian Bordelon | Red | First Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
| Morrill, Jim | Red | First Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
| Patino, Arthur | Red | First Flight | 88 | 17 | 71 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 81 | 13 | 68 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 96 | 24 | 72 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Nunez, Joseph | White | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Bolen, Allen | White | First Flight | 91 | 19 | 72 | $0.00 | Did Not Place |
| Graham, Patrick | White | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Chandler, Doug | Red | First Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
| Abbott, Harold | Red | First Flight | 93 | 22 | 71 | $0.00 | Did Not Place |
| Rivas, Iggy | Red | First Flight | 89 | 19 | 70 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Lanza, Larry | White | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 83 | 15 | 68 | $0.00 | Did Not Place |
| Pennington, Lynn | White | First Flight | 92 | 25 | 67 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 83 | 11 | 72 | $5.00 | 2nd Place Tie |
| Nyhan, Bart | Red | First Flight | 85 | 12 | 73 | $5.00 | 2nd Place Tie |
| McCollom, Perry | Red | First Flight | 80 | 13 | 67 | $5.00 | 2nd Place Tie |
| Heapy, Dennis | Red | First Flight | 86 | 15 | 71 | $5.00 | 2nd Place Tie |
| Boykin, John | Red | First Flight | 85 | 17 | 68 | $5.00 | 2nd Place Tie |
| Meyer, Jim | White | First Flight | 84 | 21 | 63 | $5.00 | 2nd Place Tie |
| Eberhardt, Terry | Red | First Flight | 96 | 26 | 70 | $5.00 | 2nd Place Tie |
| Klekowski, Walter | Red | First Flight | 85 | 14 | 71 | $9.00 | 1st Place |
| Sutton, Terence | Red | First Flight | 85 | 14 | 71 | $9.00 | 1st Place |
| Swider, Robert | Red | First Flight | 97 | 25 | 72 | $9.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 79 | 8 | 71 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kompolt, Steve | White | Second Flight | 88 | 17 | 71 | $0.00 | Did Not Place |
| Canville, Phillip | White | Second Flight | 108 | 31 | 77 | $0.00 | Did Not Place |
| Mullen, Charlie | White | Second Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 102 | 19 | 83 | $0.00 | Did Not Place |
| Barnett, Donald | Green | Second Flight | 104 | 32 | 72 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 110 | 40 | 70 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 92 | 21 | 71 | $0.00 | Did Not Place |
| Minners, Kory | White | Second Flight | 105 | 29 | 76 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 101 | 27 | 74 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 91 | 19 | 72 | $7.00 | 2nd Place |
| Wolyn, Ron | White | Second Flight | 100 | 27 | 73 | $7.00 | 2nd Place |
| Kuhn, Doug | White | Second Flight | 90 | 14 | 76 | $7.00 | 2nd Place |
| Tschirhart, Ray | White | Second Flight | 89 | 21 | 68 | $7.00 | 2nd Place |
| Lent, Harry | White | Second Flight | 87 | 21 | 66 | $8.00 | 1st Place Tie |
| Schlicher, John | White | Second Flight | 92 | 26 | 66 | $8.00 | 1st Place Tie |
| Burwell, Michael | White | Second Flight | 90 | 20 | 70 | $8.00 | 1st Place Tie |
| Rooney, Todd | White | Second Flight | 98 | 28 | 70 | $8.00 | 1st Place Tie |
| Hutchinson, Rick | White | Second Flight | 114 | 38 | 76 | $8.00 | 1st Place Tie |
| Collier, Dick | White | Second Flight | 93 | 21 | 72 | $8.00 | 1st Place Tie |
| Bauer, Randy | White | Second Flight | 88 | 18 | 70 | $8.00 | 1st Place Tie |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result