Event
Name:
Thursday Sweeps 7/9/2020
Date:
2020-07-09
Game:
4 Man Scramble – 3 Drives each
Number of Players:
38
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Pennington, Lynn | White | First Flight | 25 | -25 | $0.00 | Did Not Place | |
Lanza, Allen | White | First Flight | 11 | -11 | $0.00 | Did Not Place | |
Dilloway, Ric | White | First Flight | 22 | -22 | $0.00 | Did Not Place | |
Mortensen, Martin | White | First Flight | 14 | -14 | $0.00 | Did Not Place | |
Lanza, Larry | White | First Flight | 15 | -15 | $0.00 | Did Not Place | |
Liberatore, Raymond | White | First Flight | 18 | -18 | $0.00 | Did Not Place | |
Eberhardt, Ray | White | First Flight | 14 | -14 | $0.00 | Did Not Place | |
Bourdet, Rene | Red | First Flight | 13 | -13 | $4.00 | 3rd Place | |
Nyhan, Bart | Red | First Flight | 13 | -13 | $4.00 | 3rd Place | |
McCollom, Perry | Red | First Flight | 13 | -13 | $4.00 | 3rd Place | |
Belding, William | Red | First Flight | 13 | -13 | $5.00 | 2nd Place | |
Nole, Frank | Red | First Flight | 24 | -24 | $5.00 | 2nd Place | |
Wright, Tom | Red | First Flight | 16 | -16 | $5.00 | 2nd Place | |
Kompolt, Steve | Red | First Flight | 14 | -14 | $5.00 | 2nd Place | |
Lewis, Brian Bordelon | Red | First Flight | 24 | -24 | $6.00 | 1st Place | |
Morrill, Jim | Red | First Flight | 22 | -22 | $6.00 | 1st Place | |
Hill, Norm | Red | First Flight | 11 | -11 | $6.00 | 1st Place | |
Patino, Arthur | Red | First Flight | 17 | -17 | $6.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bolen, Allen | White | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
Chandler, Daryl | White | Second Flight | 23 | -23 | $0.00 | Did Not Place | |
Graham, Patrick | White | Second Flight | 21 | -21 | $0.00 | Did Not Place | |
Bauer, Randy | White | Second Flight | 21 | -21 | $0.00 | Did Not Place | |
Rooney, Todd | White | Second Flight | 28 | -28 | $0.00 | Did Not Place | |
Burwell, Michael | White | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
Collier, Dick | White | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
Nunez, Joseph | White | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
Rivas, Iggy | Red | Second Flight | 19 | -19 | $4.00 | 3rd Place | |
Wentker, Jaymae | Red | Second Flight | 13 | -13 | $4.00 | 3rd Place | |
Abbott, Harold | Red | Second Flight | 21 | -21 | $4.00 | 3rd Place | |
Boyer, Gordon | Red | Second Flight | 36 | -36 | $4.00 | 3rd Place | |
Kuhn, Doug | White | Second Flight | 14 | -14 | $5.00 | 2nd Place | |
Gunn, Jim | White | Second Flight | 19 | -19 | $5.00 | 2nd Place | |
Randazzo, Mark | White | Second Flight | 20 | -20 | $5.00 | 2nd Place | |
Tschirhart, Ray | White | Second Flight | 22 | -22 | $5.00 | 2nd Place | |
Hansen, Mike | Red | Second Flight | 25 | -25 | $6.00 | 1st Place | |
Hearity, Jim | Red | Second Flight | 47 | -47 | $6.00 | 1st Place | |
Barnett, Gary | Red | Second Flight | 13 | -13 | $6.00 | 1st Place | |
Laird, Lynden | Red | Second Flight | 26 | -26 | $6.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result