Event
Name:
Thursday Sweeps 7/2/2020
Date:
2020-07-02
Game:
3 Low Net
Number of Players:
60
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Heaton, Duane | White | First Flight | 84 | 16 | 68 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
| Bauer, Randy | White | First Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
| Hansen, Mike | White | First Flight | 86 | 25 | 61 | $0.00 | Did Not Place |
| Swanberg, Alan | White | First Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Stempel, Mark | White | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 81 | 11 | 70 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
| Cunningham, Scott | White | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
| Aanenson, Marc | White | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
| Bourdet, Rene | Red | First Flight | 102 | 13 | 89 | $0.00 | Did Not Place |
| Nyhan, Bart | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| McCollom, Perry | Red | First Flight | 87 | 14 | 73 | $0.00 | Did Not Place |
| Draw, Blind | Red | First Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 100 | 25 | 75 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 81 | 8 | 73 | $0.00 | Did Not Place |
| Pennington, Lynn | Red | First Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Ward, Dew | White | First Flight | 76 | 9 | 67 | $5.00 | 3rd Place |
| Lanza, Larry | White | First Flight | 85 | 11 | 74 | $5.00 | 3rd Place |
| Lanza, Allen | White | First Flight | 87 | 15 | 72 | $5.00 | 3rd Place |
| Risso, Mark | White | First Flight | 88 | 12 | 76 | $5.00 | 3rd Place |
| Nole, Frank | Red | First Flight | 94 | 25 | 69 | $7.00 | 2nd Place |
| Wright, Tom | Red | First Flight | 85 | 16 | 69 | $7.00 | 2nd Place |
| Belding, William | Red | First Flight | 86 | 13 | 73 | $7.00 | 2nd Place |
| Lewis, Brian Bordelon | Red | First Flight | 93 | 24 | 69 | $10.00 | 1st Place |
| Hill, Norm | Red | First Flight | 79 | 11 | 68 | $10.00 | 1st Place |
| Morrill, Jim | Red | First Flight | 95 | 22 | 73 | $10.00 | 1st Place |
| Patino, Arthur | White | First Flight | 86 | 21 | 65 | $10.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Randazzo, Mark | White | Second Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
| Mullen, Charlie | White | Second Flight | 90 | 19 | 71 | $0.00 | Did Not Place |
| Canville, Phillip | White | Second Flight | 110 | 31 | 79 | $0.00 | Did Not Place |
| Boyer, Gordon | White | Second Flight | 109 | 40 | 69 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 100 | 27 | 73 | $0.00 | Did Not Place |
| Draw, Blind | Red | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Draw, Blind | Red | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 101 | 27 | 74 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
| Boykin, John | Red | Second Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Meyer, Jim | White | Second Flight | 86 | 21 | 65 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Second Flight | 99 | 26 | 73 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
| Minners, Kory | White | Second Flight | 116 | 29 | 87 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 94 | 16 | 78 | $5.00 | 3rd Place |
| Bolen, Allen | White | Second Flight | 93 | 19 | 74 | $5.00 | 3rd Place |
| Graham, Patrick | White | Second Flight | 96 | 25 | 71 | $5.00 | 3rd Place |
| Chandler, Doug | White | Second Flight | 98 | 25 | 73 | $5.00 | 3rd Place |
| Rooney, Todd | White | Second Flight | 95 | 29 | 66 | $7.00 | 2nd Place |
| Mullins, Jim | White | Second Flight | 86 | 16 | 70 | $7.00 | 2nd Place |
| Collier, Dick | White | Second Flight | 95 | 20 | 75 | $7.00 | 2nd Place |
| Hearity, Jim | Green | Second Flight | 109 | 45 | 64 | $10.00 | 1st Place |
| Barnett, Donald | Green | Second Flight | 107 | 31 | 76 | $10.00 | 1st Place |
| Barnett, Gary | Red | Second Flight | 89 | 13 | 76 | $10.00 | 1st Place |
| Laird, Lynden | Green | Second Flight | 87 | 24 | 63 | $10.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result