Event
Name:
Thursday Sweeps 6/18/2020
Date:
2020-06-18
Game:
*Guest Day, 3 Low Net
Number of Players:
52
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Risso, Mark | White | First Flight | 95 | 12 | 83 | $0.00 | Did Not Place |
Heaton, Duane | White | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Edwards, James H | White | First Flight | 95 | 13 | 82 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
McCollom, Perry | Red | First Flight | 81 | 14 | 67 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 82 | 11 | 71 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 83 | 13 | 70 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 75 | 13 | 62 | $0.00 | Did Not Place |
Schultz, Kevin | White | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
Sutton, Terence | White | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Gunn, Jim | White | First Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
Swider, Robert | White | First Flight | 99 | 29 | 70 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 85 | 12 | 73 | $4.00 | 3rd Place |
Aanenson, Marc | White | First Flight | 80 | 12 | 68 | $4.00 | 3rd Place |
Yates, Robert | White | First Flight | 92 | 15 | 77 | $4.00 | 3rd Place |
Kirk, Robert | White | First Flight | 79 | 9 | 70 | $4.00 | 3rd Place |
Patino, Arthur | Red | First Flight | 86 | 17 | 69 | $6.00 | 2nd Place |
Morrill, Jim | Red | First Flight | 99 | 21 | 78 | $6.00 | 2nd Place |
Lewis, Brian Bordelon | Red | First Flight | 98 | 24 | 74 | $6.00 | 2nd Place |
Hill, Norm | Red | First Flight | 84 | 13 | 71 | $6.00 | 2nd Place |
Slettedahl, Jim | Red | First Flight | 86 | 16 | 70 | $8.00 | 1st Place |
Wright, Tom | Red | First Flight | 86 | 17 | 69 | $8.00 | 1st Place |
Nole, Frank | Red | First Flight | 92 | 25 | 67 | $8.00 | 1st Place |
Belding, William | Red | First Flight | 87 | 13 | 74 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Graham, Patrick | White | Second Flight | 96 | 23 | 73 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 114 | 30 | 84 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 107 | 46 | 61 | $0.00 | Did Not Place |
Laird, Lynden | Red | Second Flight | 106 | 26 | 80 | $0.00 | Did Not Place |
Abbott, Harold | Red | Second Flight | 95 | 20 | 75 | $3.00 | 3rd Place Tie |
Randazzo, Mark | White | Second Flight | 98 | 21 | 77 | $3.00 | 3rd Place Tie |
Kuhn, Doug | White | Second Flight | 91 | 14 | 77 | $3.00 | 3rd Place Tie |
Rivas, Iggy | Red | Second Flight | 99 | 19 | 80 | $3.00 | 3rd Place Tie |
Cronan, Michael | White | Second Flight | 100 | 27 | 73 | $3.00 | 3rd Place Tie |
Wolyn, Ron | White | Second Flight | 101 | 26 | 75 | $3.00 | 3rd Place Tie |
Tschirhart, Ray | White | Second Flight | 97 | 21 | 76 | $3.00 | 3rd Place Tie |
Minners, Kory | White | Second Flight | 107 | 29 | 78 | $6.00 | 2nd Place |
Brubaker, Don | White | Second Flight | 107 | 29 | 78 | $6.00 | 2nd Place |
Kompolt, Steve | White | Second Flight | 101 | 17 | 84 | $6.00 | 2nd Place |
Rooney, Todd | White | Second Flight | 96 | 29 | 67 | $8.00 | 1st Place |
Lent, Harry | White | Second Flight | 97 | 22 | 75 | $8.00 | 1st Place |
Collier, Dick | White | Second Flight | 92 | 21 | 71 | $8.00 | 1st Place |
Mullins, Jim | White | Second Flight | 90 | 17 | 73 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result