Event
Name:
Thursday Sweeps 1/30/2020
Date:
2020-01-30
Game:
1 low Gross, 2 Low Net
Number of Players:
39
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Rooney, Frank | White | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Yates, Robert | White | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Aanenson, Marc | White | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Smith, Ted | White | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Lanza, Larry | Red | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Lanza, Allen | Red | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Ward, Dew | Red | First Flight | 0 | 0 | $0.00 | Did Not Place | |
| Kuhn, Doug | White | First Flight | 97 | 15 | 82 | $3.00 | 3rd Place |
| Randazzo, Mark | White | First Flight | 106 | 19 | 87 | $3.00 | 3rd Place |
| Parkhurst, Jim | White | First Flight | 83 | 9 | 74 | $3.00 | 3rd Place |
| Tschirhart, Ray | White | First Flight | 100 | 19 | 81 | $3.00 | 3rd Place |
| Bourdet, Rene | Red | First Flight | 88 | 13 | 75 | $5.00 | 2nd Place |
| Hill, Norm | Red | First Flight | 99 | 13 | 86 | $5.00 | 2nd Place |
| McCollom, Perry | Red | First Flight | 90 | 14 | 76 | $5.00 | 2nd Place |
| Nyhan, Bart | Red | First Flight | 94 | 12 | 82 | $5.00 | 2nd Place |
| Slettedahl, Jim | Red | First Flight | 87 | 13 | 74 | $7.00 | 1st Place |
| Belding, William | Red | First Flight | 90 | 9 | 81 | $7.00 | 1st Place |
| Wright, Tom | Red | First Flight | 87 | 14 | 73 | $7.00 | 1st Place |
| Mortensen, Martin | Red | First Flight | 91 | 10 | 81 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnett, Donald | Green | Second Flight | 116 | 29 | 87 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Laird, Lynden | Red | Second Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 120 | 41 | 79 | $0.00 | Did Not Place |
| Rooney, Todd | White | Second Flight | 121 | 33 | 88 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 110 | 31 | 79 | $0.00 | Did Not Place |
| Minners, Kory | White | Second Flight | 120 | 25 | 95 | $0.00 | Did Not Place |
| Kirk, Robert | White | Second Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| Chandler, Doug | White | Second Flight | 104 | 25 | 79 | $3.00 | 3rd Place |
| Nunez, Joseph | White | Second Flight | 105 | 16 | 89 | $3.00 | 3rd Place |
| Bolen, Allen | White | Second Flight | 100 | 24 | 76 | $3.00 | 3rd Place |
| Graham, Patrick | White | Second Flight | 109 | 24 | 85 | $3.00 | 3rd Place |
| Wentker, Jaymae | White | Second Flight | 95 | 18 | 77 | $5.00 | 2nd Place |
| Schultz, Kevin | White | Second Flight | 79 | 12 | 67 | $5.00 | 2nd Place |
| Sutton, Terence | White | Second Flight | 95 | 18 | 77 | $5.00 | 2nd Place |
| Swider, Robert | White | Second Flight | 102 | 26 | 76 | $5.00 | 2nd Place |
| Shiro, Jim | Red | Second Flight | 86 | 16 | 70 | $7.00 | 1st Place |
| Patino, Arthur | White | Second Flight | 97 | 20 | 77 | $7.00 | 1st Place |
| Meyer, Jim | White | Second Flight | 95 | 20 | 75 | $7.00 | 1st Place |
| Heapy, Dennis | Red | Second Flight | 84 | 16 | 68 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result